
This lot comes with the right to a boat slip. Boat ramp also available. The Road Maintenance is $120.00 per year we believe. Very nice waterfront neighborhood. Build your home here!
Price: | $54,900 |
Address: | 00 Lilly's Neck Road |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2203564 |
Acres: | 0.880 |
Lot Square Feet: | 0.880 acres |
associationyn: | no |
buyeragencycompensation: | 3.00 |
communityfeatures: | Beach, Common Grounds/Area, Marina |
daysOnMarketReplication: | 310 |
daysOnMarketReplicationDate: | 2023-06-22T00:00:00+00:00 |
disclosures: | Deed Restriction, Sellers Disclosure Not Available |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
highschool: | Mathews |
humanModifiedYN: | 1 |
lotfeatures: | Level |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
ownership: | Individuals |
permission: | IDX |
possession: | Close Of Escrow |
possibleuse: | Single Family |
sewer: | Engineered Septic |
taxannualamount: | 252 |
taxassessedvalue: | 40000 |
taxyear: | 2017 |
utilities: | Electricity Available |
waterfrontfeatures: | Navigable Water, Riparian Rights, Water Access |
waterfrontyn: | no |
watersource: | None, Well Needed |
woodedarea: | 0.88 |
customPropertyDevelopmentName: | Residential |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 77869733 |
customPropertyRestrictions: | Deed Restrictions, No Mobile Home |
Please sign up for a Listing Manager account below to inquire about this listing