
North River/Mobjack Bay 14 small lots all waterfront.. great for duck hunting, sand beach & access to the water. Community pier, boat ramp, picnic area.
Price: | $25,000 |
Address: | 00 River Road |
City: | North |
County: | Mathews |
State: | Virginia |
Zip Code: | 23128 |
Subdivision: | Mobjack Bay Estates |
MLS: | 2305652 |
associationyn: | no |
buyeragencycompensation: | 3.00 |
communityfeatures: | Beach, Boat Facilities, Dock, Park |
daysOnMarketReplicationDate: | 2023-03-13T00:00:00+00:00 |
disclosures: | Sellers Disclosure Not Available |
dualvariablecompensationyn: | no |
electric: | None |
electriconpropertyyn: | no |
elementaryschool: | Mathews |
highschool: | Mathews |
humanModifiedYN: | 1 |
lotfeatures: | Waterfront |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
ownership: | Individuals |
permission: | IDX |
possession: | Close Of Escrow |
possibleuse: | Hunting |
propertySubTypeAdditional: | Residential, Unimproved Land |
roadsurfacetype: | Dirt |
sewer: | None |
taxannualamount: | 136 |
taxassessedvalue: | 21000 |
taxyear: | 2022 |
utilities: | Sewer Not Available |
waterbodyname: | North River |
waterfrontfeatures: | Beach Access, Bay Front, Waterfront |
waterfrontyn: | yes |
watersource: | None |
customPropertyDevelopmentName: | mobjack bay Estates |
customPropertyHumanModifiedYN: | yes |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79453444 |
Please sign up for a Listing Manager account below to inquire about this listing