
Lot can be sold with adjoining lot – the size of adjoining lot is 4.45 Acres and the price for both is discounted to $364,900.00 (total of 7.01 acres)The MLS # of Adjoining acreage is MLS # 2316914
This parcel has septic installed, Plan of development in hand and also a survey in hand .
Show and Sell. Just build here now. Easy to get to that phase with this lot. No slow downs.
Price: | $189,900 |
Address: | 100 Blackwater Drive |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | Blackwater Creek |
MLS: | 2316917 |
associationyn: | no |
buyeragencycompensation: | 3.00 |
daysOnMarketReplicationDate: | 2023-07-13T00:00:00+00:00 |
disclosures: | Disclosure on File |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
highschool: | Mathews |
humanModifiedYN: | 1 |
lotfeatures: | Buildable |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
otherstructures: | None |
ownership: | Individuals |
permission: | IDX |
possibleuse: | Single Family |
propertySubTypeAdditional: | Residential, Unimproved Land |
roadsurfacetype: | Gravel |
sewer: | Septic Tank |
taxannualamount: | 1038 |
taxassessedvalue: | 241500 |
taxyear: | 2022 |
utilities: | Electricity Available |
waterfrontfeatures: | Navigable Water, River Front, River Access |
waterfrontyn: | yes |
watersource: | Well Needed |
woodedarea: | 1.75 |
customPropertyDevelopmentName: | RESI |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79971735 |
Please sign up for a Listing Manager account below to inquire about this listing