
Lot can be sold with adjoining lot – the size of adjoining lot is 4.45 Acres and the price for both is discounted to $449,000.00 (total of 7.01 acres)The MLS # of Adjoining acreage is MLS # 2206710
This parcel has septic installed, Plan of development in hand and also a survey in hand .
Show and Sell. Just build here now. Easy to get to that phase with this lot. No slow downs.
Price: | $215,900 |
Address: | 100 Blackwater Drive |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | Blackwater Creek |
MLS: | 2206706 |
Acres: | 2.550 |
Lot Square Feet: | 2.550 acres |
associationyn: | no |
buyeragencycompensation: | 3.00 |
daysOnMarketReplication: | 180 |
daysOnMarketReplicationDate: | 2022-12-27T00:00:00+00:00 |
disclosures: | Disclosure on File |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
highschool: | Mathews |
humanModifiedYN: | 1 |
irrigationsource: | Creek/Stream |
lotfeatures: | Buildable |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
otherstructures: | None |
ownership: | Individuals |
permission: | IDX |
possession: | Close Of Escrow |
possibleuse: | Single Family |
propertySubTypeAdditional: | Residential, Unimproved Land |
roadsurfacetype: | Gravel |
sewer: | Septic Tank |
taxannualamount: | 993 |
taxassessedvalue: | 231000 |
taxyear: | 2017 |
utilities: | Electricity Available |
waterbodyname: | Blackwater Crk |
waterfrontfeatures: | Navigable Water, River Front, River Access |
waterfrontyn: | yes |
watersource: | Not Connected, Well Needed |
woodedarea: | 1.75 |
customPropertyDevelopmentName: | RESI |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 77993078 |
Please sign up for a Listing Manager account below to inquire about this listing