
Fixer Upper needs TLC. Would make a fabulous home for someone. Very spacious. Freshly painted inside. Home sells AS IS
Call to show.
Price: | $115,000 |
Address: | 110 Morgans Lane |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2319974 |
Year Built: | 1900 |
Square Feet: | 1,838 |
Acres: | 1.679 |
Lot Square Feet: | 1.679 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Water Heater, Refrigerator, Stove |
architecturalstyle: | Farmhouse, Two Story |
associationyn: | no |
basement: | Crawl Space |
bathroomstotalinteger: | 2 |
buildingareasource: | Public Records |
buyeragencycompensation: | 3.00 |
carportyn: | yes |
constructionmaterials: | Drywall, Frame, Hardboard, Plaster, Wood Siding |
cooling: | Central Air |
coolingyn: | yes |
daysOnMarketReplicationDate: | 2023-08-17T00:00:00+00:00 |
dualvariablecompensationyn: | no |
elementaryschool: | Mathews |
exteriorfeatures: | Out Building(s), Porch, Storage, Shed |
fireplacefeatures: | Masonry |
fireplacestotal: | 3 |
fireplaceyn: | yes |
flooring: | Vinyl, Wood |
garageyn: | no |
heating: | Electric, Heat Pump, Zoned |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
interiorfeatures: | Separate/Formal Dining Room, Fireplace, Window Treatments |
laundryfeatures: | Washer Hookup, Dryer Hookup |
levels: | Two |
livingareasource: | Public Records |
lotfeatures: | Level |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
otherstructures: | Outbuilding, Storage |
ownership: | Individuals |
parkingfeatures: | Carport, Shared Driveway |
patioandporchfeatures: | Front Porch, Porch |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Metal |
roomstotal: | 6 |
sewer: | Septic Tank |
stories: | 2 |
taxannualamount: | 751 |
taxassessedvalue: | 134100 |
taxlot: | 46 |
taxyear: | 2023 |
waterfrontyn: | no |
watersource: | Well |
windowfeatures: | Window Treatments |
yearbuiltdetails: | Historic |
customPropertyDevelopmentName: | Waterfront |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyMembershipRequiredYN: | no |
customPropertyOriginatingSystemKey: | 80120657 |
propertyRoomsRoomKey: | 1071052538, 1071052537, 1071052536, 1071052535, 1071052534, 1071052533, 1071052532, 1071052531 |
propertyRoomsRoomLength: | 0, 0, 0, 0, 0, 0, 0, 0 |
propertyRoomsRoomLevel: | Second, Second, Second, First, First, First, First, First |
propertyRoomsRoomType: | Office, Bedroom 3, Bedroom 2, Primary Bedroom, Kitchen, Dining Room, Living Room, Foyer |
propertyRoomsRoomWidth: | 0, 0, 0, 0, 0, 0, 0, 0 |
Please sign up for a Listing Manager account below to inquire about this listing