
Lot can be sold with adjoining lot for 364,900.00 (total of 7.01 acres). The other lot is available 2.25 Acres for $189,900.00. Extremely Private and beautiful Parcels. Beautiful views of the North River. Good Deep Water. Ready for your pier. Parking pad supplied for your parking needs and walking paths through the lot to see the water. Great Family compound property. Build your Dream home here!
Price: | $219,900 |
Address: | 200 Blackwater Drive |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | Blackwater Creek |
MLS: | 2316914 |
Acres: | 4.460 |
Lot Square Feet: | 4.460 acres |
associationyn: | no |
buyeragencycompensation: | 3.00 |
daysOnMarketReplicationDate: | 2023-07-13T00:00:00+00:00 |
disclosures: | Disclosure on File |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
highschool: | Mathews |
humanModifiedYN: | 1 |
lotfeatures: | Additional Land Available |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
otherstructures: | None |
ownership: | Individuals |
permission: | IDX |
possession: | Close Of Escrow |
possibleuse: | Single Family |
propertySubTypeAdditional: | Residential, Unimproved Land |
roadsurfacetype: | Gravel |
sewer: | Septic Tank |
taxannualamount: | 1038 |
taxassessedvalue: | 241500 |
taxyear: | 2022 |
utilities: | Electricity Available |
waterbodyname: | Creek |
waterfrontfeatures: | River Access |
waterfrontyn: | yes |
watersource: | Well Needed |
woodedarea: | 3 |
customPropertyDevelopmentName: | RESI |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79971412 |
Please sign up for a Listing Manager account below to inquire about this listing