
This Home is so comfortable. A Breath of Fresh Air. River House Design. Relaxed and Spacious. Great Home for Entertaining. Primary Suite on the first floor! Ample outdoor living design for enjoyment. Beautiful Dining and River Rooms on the back of the home. Large workshop on the back of the garage. Enjoy crabbing and fishing here! A Must See Home! Call to schedule your showing today!!
Price: | $729,000 |
Address: | 202 River Point Lane |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23128 |
Subdivision: | North End Estates |
MLS: | 2322704 |
Year Built: | 1996 |
Square Feet: | 2,650 |
Acres: | 2.510 |
Lot Square Feet: | 2.510 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dryer, Dishwasher, Exhaust Fan, Microwave, Propane Water Heater, Refrigerator, Stove, Water Softener, Washer |
architecturalstyle: | Contemporary |
associationyn: | no |
attachedgarageyn: | no |
basement: | Crawl Space |
bathroomstotalinteger: | 3 |
buildingareasource: | Owner |
buyeragencycompensation: | 3.00 |
clip: | 9237199347 |
constructionmaterials: | Frame, Vinyl Siding |
cooling: | Central Air, Heat Pump |
coolingyn: | yes |
daysOnMarketReplication: | 6 |
daysOnMarketReplicationDate: | 2023-09-20T00:00:00+00:00 |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
exteriorfeatures: | Boat Lift, Deck, Dock, Lighting, Porch |
fireplacefeatures: | Masonry |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Partially Carpeted, Tile, Vinyl, Wood |
garagespaces: | 2 |
garageyn: | yes |
heating: | Electric, Zoned |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
interiorfeatures: | Bookcases, Built-in Features, Bedroom on Main Level, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Fireplace, Bath in Primary Bedroom, Pantry, Walk-In Closet(s), Workshop |
laundryfeatures: | Washer Hookup, Dryer Hookup |
levels: | One and One Half |
livingareasource: | Owner |
lotfeatures: | Cleared, Landscaped, Level, Waterfront |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
otherstructures: | Garage(s), Storage |
ownership: | Individuals |
parkingfeatures: | Detached, Garage, Oversized, Two Spaces |
patioandporchfeatures: | Rear Porch, Deck, Porch |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roomstotal: | 5 |
sewer: | Septic Tank |
taxannualamount: | 2464 |
taxassessedvalue: | 440000 |
taxlot: | 20 |
taxyear: | 2023 |
view: | Water |
viewyn: | yes |
waterbodyname: | North River |
waterfrontfeatures: | Creek, Dock Access, Mooring, Boat Ramp/Lift Access, Waterfront |
waterfrontyn: | yes |
watersource: | Well |
windowfeatures: | Thermal Windows |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | Residential |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 80252267 |
propertyRoomsRoomDescription: | Large and New, Eat In, Vaulted Ceiling, , Loft Area, , , Suite, Very Large and New, , Tub & Shower, Tub & Shower |
propertyRoomsRoomKey: | 1089399068, 1089399067, 1089399066, 1089399065, 1089398998, 1089398997, 1089398996, 1089398995, 1089398994, 1089362356, 1089362355, 1089362354 |
propertyRoomsRoomLength: | 0, 0, 0, 0, 0, 0, 0, 0, 0, , , |
propertyRoomsRoomLevel: | First, First, First, First, Second, Third, Second, First, First, First, Second, First |
propertyRoomsRoomType: | Dining Room, Kitchen, Living Room, Foyer, Additional Room, Bedroom 3, Bedroom 2, Primary Bedroom, Family Room, Half Bath, Full Bath, Full Bath |
propertyRoomsRoomWidth: | 0, 0, 0, 0, 0, 0, 0, 0, 0, , , |
Please sign up for a Listing Manager account below to inquire about this listing