Pending
WONDERFUL INVESTMENT OPPORTUNITY – LOVERS LANE within 1/2 mile of village of Mathews. Newly Remodeled Duplex with over 2,314 square feet, duplex completely remodeled three years ago consisting of new siding, roof, heat pumps, windows, flooring, kitchens and baths. Internet ready, on public sewer and has own well. An excellent investment property, rentals are in such high demand today. Great opportunity to live in one and rent the other out or rent both units out. Please call to set up appointment today.
Price: | $329,900 |
Address: | 265 Lovers Lane |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2319898 |
Year Built: | 1980 |
Square Feet: | 2,314 |
Acres: | 1.800 |
Lot Square Feet: | 1.800 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
appliances: | Dryer, Exhaust Fan, Electric Cooking, Electric Water Heater, Range, Refrigerator, Water Softener, Washer |
architecturalstyle: | Two Story |
associationyn: | no |
basement: | Crawl Space |
bathroomstotalinteger: | 4 |
buildingareasource: | Appraiser |
buyeragencycompensation: | 3.00 |
clip: | 1129911423 |
constructionmaterials: | Brick, Drywall, Frame, Vinyl Siding |
cooling: | Electric, Heat Pump |
coolingyn: | yes |
daysOnMarketReplication: | 7 |
daysOnMarketReplicationDate: | 2023-08-23T00:00:00+00:00 |
disclosures: | Disclosure on File |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
entrylevel: | 2 |
fireplaceyn: | no |
flooring: | Laminate, Partially Carpeted, Vinyl |
garageyn: | no |
heating: | Electric, Heat Pump |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
interiorfeatures: | Ceiling Fan(s), Dining Area, High Speed Internet, Laminate Counters, Wired for Data, Walk-In Closet(s) |
laundryfeatures: | Washer Hookup, Dryer Hookup |
levels: | Two |
livingareasource: | Appraiser |
lotfeatures: | Landscaped, Level |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
ownership: | Individuals |
parkingfeatures: | Oversized |
patioandporchfeatures: | Patio |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Townhouse |
propertyattachedyn: | yes |
roof: | Composition |
roomstotal: | 10 |
sewer: | Public Sewer |
stories: | 2 |
taxannualamount: | 1686 |
taxassessedvalue: | 301000 |
taxyear: | 2023 |
topography: | Level |
waterfrontyn: | no |
watersource: | Community/Coop, Shared Well |
windowfeatures: | Thermal Windows |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | Yes |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 80117315 |
customPropertyUnitLocation: | Corner Unit |
propertyRoomsRoomDescription: | , , , , , , , , , , , , Shower, Tub & Shower |
propertyRoomsRoomKey: | 1071072180, 1071072179, 1071072178, 1071072177, 1071072176, 1071072175, 1071072174, 1071072173, 1071072172, 1071072171, 1071045584, 1070999135, 1070999134, 1070999133 |
propertyRoomsRoomLength: | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , |
propertyRoomsRoomLevel: | Second, Second, First, First, Second, Second, Second, First, First, First, , First, Third, Second |
propertyRoomsRoomType: | Bedroom 2, Primary Bedroom, Great Room, Kitchen, Laundry, Bedroom 2, Primary Bedroom, Great Room, Kitchen, Laundry, Half Bath, Half Bath, Full Bath, Full Bath |
propertyRoomsRoomWidth: | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , |
Please sign up for a Listing Manager account below to inquire about this listing