
Lovely Neighborhood. Location, Location, Location… close to everything! Fine Home Features 4 Bedrooms and Ample living area, 2.5 Baths and attached Garage.
Price: | $345,000 |
Address: | 314 Sharon Drive |
City: | Seaford |
County: | Poquoson |
State: | Virginia |
Zip Code: | 23662 |
Subdivision: | None |
MLS: | 2309251 |
Year Built: | 1972 |
Square Feet: | 1,782 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Electric Water Heater, Stove |
architecturalstyle: | Two Story |
associationyn: | no |
attachedgarageyn: | yes |
basement: | Crawl Space |
bathroomstotalinteger: | 3 |
belowgradefinishedarea: | 1782 |
buildingareasource: | Public Records |
buyeragencycompensation: | 3.00 |
clip: | 8849453675 |
constructionmaterials: | Aluminum Siding, Brick, Drywall, Frame |
cooling: | Central Air |
coolingyn: | yes |
daysOnMarketReplicationDate: | 2023-05-06T00:00:00+00:00 |
disclosures: | Familial Relation |
dualvariablecompensationyn: | no |
elementaryschool: | Poquoson |
fireplacefeatures: | Masonry |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Carpet, Tile, Vinyl, Wood |
garagespaces: | 1 |
garageyn: | yes |
heating: | Electric, Propane, Zoned |
heatingyn: | yes |
highschool: | Poquoson |
humanModifiedYN: | 1 |
interiorfeatures: | Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, Pantry, Cable TV, Window Treatments |
laundryfeatures: | Washer Hookup, Dryer Hookup |
levels: | Two |
livingareasource: | Public Records |
lotfeatures: | Landscaped, Level |
middleorjuniorschool: | Poquoson |
mlsareamajor: | 121 - Poquoson |
newconstructionyn: | no |
ownership: | Individuals |
parkingfeatures: | Attached, Garage, Oversized |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Composition |
roomstotal: | 9 |
sewer: | Public Sewer |
stories: | 2 |
taxannualamount: | 832 |
taxassessedvalue: | 291900 |
taxlot: | .34 Acres |
taxyear: | 2021 |
topography: | Level |
waterfrontyn: | no |
watersource: | Public |
windowfeatures: | Window Treatments |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | Residential |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79605862 |
propertyRoomsRoomDescription: | , Tub & Shower, Tub & Shower, , , , , , , , |
propertyRoomsRoomKey: | 1042814182, 1042814181, 1042814180, 1042814178, 1042814177, 1042814176, 1042814175, 1042814174, 1042814173, 1042814172, 1042814171 |
propertyRoomsRoomLength: | , , , 0, 0, 0, 0, 0, 0, 0, 0 |
propertyRoomsRoomLevel: | First, Second, First, Second, Second, Second, First, First, First, First, First |
propertyRoomsRoomType: | Half Bath, Full Bath, Full Bath, Bedroom 4, Bedroom 3, Bedroom 2, Primary Bedroom, Laundry, Kitchen, Dining Room, Living Room |
propertyRoomsRoomWidth: | , , , 0, 0, 0, 0, 0, 0, 0, 0 |
Please sign up for a Listing Manager account below to inquire about this listing