
Two lots consisting of .75 of an acre with a 1971 mobile home having 780 square feet on the property. This property is within a couple of miles of Bethel Beach and not far from Haven Beach which has beautiful sand beach and great for fishing. Mobile home is liveable but needs work on floors and bath, etc., selling AS IS WHERE IS.
Price: | $37,900 |
Address: | 372 Morris Flippen Road |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2319264 |
Year Built: | 1971 |
Square Feet: | 780 |
Acres: | 0.750 |
Lot Square Feet: | 0.750 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Cooktop, Exhaust Fan, Electric Cooking, Electric Water Heater, Range, Refrigerator, Washer |
architecturalstyle: | Manufactured Home |
associationyn: | no |
basement: | Crawl Space |
bathroomstotalinteger: | 1 |
buildingareasource: | Public Records |
buyeragencycompensation: | 3.00 |
clip: | 8780015952 |
constructionmaterials: | Other, Vinyl Siding |
cooling: | Window Unit(s) |
coolingyn: | yes |
daysOnMarketReplication: | 4 |
daysOnMarketReplicationDate: | 2023-08-14T00:00:00+00:00 |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
exteriorfeatures: | Awning(s), Out Building(s), Unpaved Driveway |
fireplaceyn: | no |
flooring: | Carpet, Linoleum |
garageyn: | no |
heating: | Other, Wall Furnace |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
interiorfeatures: | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Main Level Primary, Paneling/Wainscoting |
laundryfeatures: | Washer Hookup |
levels: | One |
livingareasource: | Public Records |
lotfeatures: | Cleared |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
otherstructures: | Outbuilding |
ownership: | Individuals |
parkingfeatures: | Driveway, Unpaved |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Composition |
roomstotal: | 5 |
sewer: | Septic Tank |
stories: | 1 |
taxannualamount: | 208 |
taxassessedvalue: | 37100 |
taxyear: | 2023 |
waterfrontyn: | no |
watersource: | Well |
windowfeatures: | Storm Window(s) |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | no |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 80089578 |
propertyRoomsRoomDescription: | , Tub & Shower |
propertyRoomsRoomKey: | 1070761763, 1070761739 |
propertyRoomsRoomLength: | 0, |
propertyRoomsRoomLevel: | First, First |
propertyRoomsRoomType: | Kitchen, Full Bath |
propertyRoomsRoomWidth: | 0, |
Please sign up for a Listing Manager account below to inquire about this listing