
3 Br, 2 Bath Rancher centrally located in White Marsh area of Gloucester, convenient to shopping, banks and businesses. 10 minutes to the Coleman Bridge, ideal location for Yorktown/Newport News commuters. Minutes to Gloucester Point beach, fishing, parks and historical Jamestown and Williamsburg. Home has been remodeled once since it was built but could use some TLC. Being sold “AS IS”, no repairs will be made or negotiated.
Price: | $215,000 |
Address: | 4354 Piney Swamp Road |
City: | Hayes |
County: | Gloucester |
State: | Virginia |
Zip Code: | 23072 |
Subdivision: | White Marsh |
MLS: | 2229536 |
Year Built: | 1977 |
Square Feet: | 1,425 |
Acres: | 0.520 |
Lot Square Feet: | 0.520 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Refrigerator, Stove |
architecturalstyle: | Ranch |
associationyn: | no |
basement: | Crawl Space |
bathroomstotalinteger: | 2 |
buildingareasource: | Public Records |
buyeragencycompensation: | 3.00 |
clip: | 8052329733 |
constructionmaterials: | Drywall, Vinyl Siding, Wood Siding |
cooling: | Heat Pump |
coolingyn: | yes |
daysOnMarketReplication: | 137 |
daysOnMarketReplicationDate: | 2023-03-16T00:00:00+00:00 |
dualvariablecompensationyn: | no |
elementaryschool: | Abingdon |
exteriorfeatures: | Deck |
fencing: | Partial, Wood |
flooring: | Partially Carpeted, Tile, Wood |
garageyn: | no |
heating: | Electric, Heat Pump |
heatingyn: | yes |
highschool: | Gloucester |
humanModifiedYN: | 1 |
interiorfeatures: | Bedroom on Main Level, Ceiling Fan(s), Dining Area, French Door(s)/Atrium Door(s), Tile Countertop, Tile Counters |
laundryfeatures: | Washer Hookup, Dryer Hookup |
levels: | One |
livingareasource: | Public Records |
lotfeatures: | Level |
middleorjuniorschool: | Page |
mlsareamajor: | 116 - Gloucester |
newconstructionyn: | no |
openparkingyn: | yes |
otherstructures: | Well House, Barn(s), Stable(s) |
ownership: | Individuals |
parkingfeatures: | No Garage, Parking Lot |
patioandporchfeatures: | Rear Porch, Deck |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Composition |
roomstotal: | 6 |
sewer: | Septic Tank |
stories: | 1 |
taxannualamount: | 1811 |
taxassessedvalue: | 249840 |
taxlot: | 1 |
taxyear: | 2022 |
waterfrontyn: | no |
watersource: | Well |
windowfeatures: | Thermal Windows |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | White Marsh |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79042953 |
propertyRoomsRoomDescription: | , Tub & Shower |
propertyRoomsRoomKey: | 981999607, 981999606 |
propertyRoomsRoomLevel: | , First |
propertyRoomsRoomType: | Full Bath, Full Bath |
Please sign up for a Listing Manager account below to inquire about this listing