Pending
“Frogmore” a Classic 4 Bedroom Farmhouse built Circa 1927. Boast 1960 square feet of living space. Need some TLC. Property Sells AS IS. Purchaser pays for their own inspections. Brand New Septic Installed. Seller to provide completion report. What a lovely place to be – near Hallieford White Sand Beach. Public Boat Ramp nearby as well. Fantastic Opportunity! Call to show.
Price: | $149,000 |
Address: | 459 Hallieford Road |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2314405 |
Year Built: | 1927 |
Square Feet: | 1,960 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Oil Water Heater, Stove |
architecturalstyle: | Farmhouse |
associationyn: | no |
basement: | Crawl Space |
bathroomstotalinteger: | 3 |
buildingareasource: | Public Records |
buyeragencycompensation: | 3.00 |
clip: | 1008709746 |
constructionmaterials: | Frame, Hardboard, Plaster |
cooling: | None |
coolingyn: | no |
daysOnMarketReplication: | 5 |
daysOnMarketReplicationDate: | 2023-06-17T00:00:00+00:00 |
dualvariablecompensationyn: | yes |
elementaryschool: | Lee Jackson |
exclusions: | Camper |
exteriorfeatures: | Storage, Shed, Paved Driveway |
flooring: | Wood |
garageyn: | no |
heating: | Forced Air, Oil |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
interiorfeatures: | Bedroom on Main Level |
levels: | Two |
livingareasource: | Public Records |
lotfeatures: | Level |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
otherstructures: | Shed(s) |
ownership: | Individuals |
parkingfeatures: | Circular Driveway, Driveway, Paved |
patioandporchfeatures: | Glass Enclosed |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Metal |
roomstotal: | 9 |
sewer: | Engineered Septic |
stories: | 2 |
taxannualamount: | 662 |
taxassessedvalue: | 118300 |
taxlot: | 77 |
taxyear: | 2023 |
waterfrontyn: | no |
watersource: | Well |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | Residential |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79859769 |
propertyRoomsRoomDescription: | , , , , , Sun Room, Large, Large, , , Tub & Shower, Tub |
propertyRoomsRoomKey: | 1055431678, 1055431677, 1055431676, 1055431675, 1055431674, 1055431673, 1055431672, 1055431671, 1055431524, 1055415103, 1055415102, 1055415101 |
propertyRoomsRoomLength: | 0, 0, 0, 0, 0, 0, 0, 0, 0, , , |
propertyRoomsRoomLevel: | Second, Second, First, First, First, First, First, First, Second, First, Second, First |
propertyRoomsRoomType: | Bedroom 3, Bedroom 2, Primary Bedroom, Laundry, Kitchen, Sitting Room, Dining Room, Living Room, Bedroom 4, Half Bath, Full Bath, Full Bath |
propertyRoomsRoomWidth: | 0, 0, 0, 0, 0, 0, 0, 0, 0, , , |
Please sign up for a Listing Manager account below to inquire about this listing