
Well Maintained brick rancher on 1/2 acre with oversized detached garage, 20′ x 24′ and like new custom shed 10′ x 16′. Home features three bedrooms and one large bath, beautiful hardwood floors, eat in dining room, large utility room, new water softner, new deep well installed less than a year ago and leaf guard gutters. Home is move in ready, has a large back yard that would be great for entertaining.
Price: | $259,900 |
Address: | 6144 Buckley Hall Road |
City: | Cobbs Creek |
County: | Mathews |
State: | Virginia |
Zip Code: | 23035 |
Subdivision: | None |
MLS: | 2321670 |
Year Built: | 1963 |
Square Feet: | 1,431 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Electric Water Heater |
architecturalstyle: | Ranch |
associationyn: | no |
attachedgarageyn: | no |
bathroomstotalinteger: | 1 |
buildingareasource: | Public Records |
buyeragencycompensation: | 3.00 |
clip: | 3925882369 |
constructionmaterials: | Brick, Plaster |
cooling: | Heat Pump |
coolingyn: | yes |
daysOnMarketReplicationDate: | 2023-09-06T00:00:00+00:00 |
disclosures: | Disclosure on File |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
exteriorfeatures: | Storage, Shed, Unpaved Driveway |
fireplaceyn: | no |
flooring: | Linoleum, Tile, Wood |
garagespaces: | 1.5 |
garageyn: | yes |
heating: | Electric, Heat Pump |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
levels: | One |
livingareasource: | Public Records |
lotfeatures: | Cleared, Level |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
otherstructures: | Garage(s), Shed(s) |
ownership: | Individuals |
parkingfeatures: | Driveway, Detached, Garage, Oversized, Unpaved, Workshop in Garage |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Shingle |
roomstotal: | 7 |
sewer: | Septic Tank |
stories: | 1 |
taxannualamount: | 1037 |
taxassessedvalue: | 186900 |
taxlot: | .50 |
taxyear: | 2023 |
waterfrontyn: | no |
watersource: | Well |
windowfeatures: | Thermal Windows |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | No |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 80205673 |
propertyRoomsRoomDescription: | Tub & Shower |
propertyRoomsRoomKey: | 1087984693 |
propertyRoomsRoomLevel: | First |
propertyRoomsRoomType: | Full Bath |

Please sign up for a Listing Manager account below to inquire about this listing