Active
Nice home recently renovated. Close to town and beach, boat ramp & public pier. Very spacious home. Master Bedroom features privacy on its own side of the home. Large Pantry. Large Laundry room. The high speed internet and cable tv can be hooked up to this home. No Flood Zone. Large Deck on the front and on the rear of the home. There are 3 large storage buildings and room for a garden.
Price: | $229,900 |
Address: | 619 Potato Neck Road |
City: | Port Haywood |
County: | Mathews |
State: | Virginia |
Zip Code: | 23138 |
Subdivision: | None |
MLS: | 2310167 |
Year Built: | 1990 |
Square Feet: | 1,456 |
Acres: | 0.916 |
Lot Square Feet: | 0.916 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityfeatures: | Accessible Approach with Ramp |
appliances: | Dishwasher, Electric Water Heater, Stove |
architecturalstyle: | Manufactured Home |
associationyn: | no |
basement: | Crawl Space |
bathroomstotalinteger: | 2 |
belowgradefinishedarea: | 1456 |
buildingareasource: | Public Records |
buyeragencycompensation: | 3.00 |
clip: | 6696865176 |
constructionmaterials: | Aluminum Siding, Metal Siding, Vinyl Siding |
cooling: | Central Air |
coolingyn: | yes |
daysOnMarketReplication: | 5 |
daysOnMarketReplicationDate: | 2023-05-09T00:00:00+00:00 |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
exteriorfeatures: | Deck, Out Building(s), Storage, Shed |
fireplacefeatures: | Gas, Ventless |
fireplaceyn: | yes |
flooring: | Laminate, Linoleum, Vinyl |
garageyn: | no |
heating: | Electric, Heat Pump |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
interiorfeatures: | Main Level Primary |
levels: | One |
livingareasource: | Public Records |
lotfeatures: | Level |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
otherstructures: | Barn(s), Outbuilding, Stable(s), Shed(s), Storage |
ownership: | Individuals |
parkingfeatures: | No Garage, Oversized |
patioandporchfeatures: | Deck |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Composition |
roomstotal: | 5 |
sewer: | Septic Tank |
stories: | 1 |
taxannualamount: | 835 |
taxassessedvalue: | 130400 |
taxlot: | 57 |
taxyear: | 2022 |
topography: | Level |
waterfrontyn: | no |
watersource: | Well |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | Residential |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79655371 |
propertyRoomsRoomDescription: | , , Large, w/ Private Bath, Large, Dining Area, Large, , Tub & Shower, Tub & Shower |
propertyRoomsRoomKey: | 1042904102, 1042904101, 1042904100, 1042904099, 1042904098, 1042904097, 1042903890, 1042903889, 1042810855, 1042810854 |
propertyRoomsRoomLength: | 0, 0, 0, 0, 0, 0, 0, 0, , |
propertyRoomsRoomLevel: | First, First, First, First, First, First, First, First, Second, First |
propertyRoomsRoomType: | Bedroom 3, Bedroom 2, Living Room, Primary Bedroom, Laundry, Sitting Room, Dining Room, Kitchen, Full Bath, Full Bath |
propertyRoomsRoomWidth: | 0, 0, 0, 0, 0, 0, 0, 0, , |
Please sign up for a Listing Manager account below to inquire about this listing