
This lot is near Route 14 and the town of NORTH, VA and Gloucester- 15 minutes to the courthouse. Seller has no reports for perc sites. Seller want to sell AS IS. Purchaser may do perc test. If we have an old perc test we will furnish. Great Location. Priced to sell!!
Price: | $39,900 |
Address: | 629 Chapel Neck Road |
City: | North |
County: | Mathews |
State: | Virginia |
Zip Code: | 23128 |
Subdivision: | None |
MLS: | 2413517 |
Acres: | 2.18 |
Lot Square Feet: | 2.18 acres |
clip: | 9107640225 |
sewer: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2023 |
mlsStatus: | Pending |
ownership: | Individuals |
utilities: | Natural Gas Not Available, Electricity Available, Sewer Not Available |
basementYN: | no |
cityRegion: | Residential |
directions: | Go down Chapel Neck Road off rout 14 look on Left side of road, see within 1/4 to 1/2 mile. |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
postalCity: | North |
lotSizeArea: | 2.18 |
possibleUse: | Single Family |
waterSource: | Well Needed |
daysOnMarket: | 96 |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668107 |
listAgentUrl: | www.MorganandEdwardsRealEstate.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 18-A-48 |
waterfrontYN: | no |
buyerAgentAor: | Chesapeake Bay Area MLS |
buyerAgentKey: | 6668284 |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
buyerOfficeAor: | Chesapeake Bay Area MLS |
buyerOfficeKey: | 2681639 |
listAgentEmail: | [email protected] |
listingService: | Full Service |
sourceSystemId: | TRESTLE |
buyerAgentEmail: | [email protected] |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
otherStructures: | None |
sourceSystemKey: | 1075776417 |
taxAnnualAmount: | 37 |
elementarySchool: | Lee Jackson |
listingAgreement: | Exclusive Right To Sell |
pendingTimestamp: | 2024-08-27T00:00:00+00:00 |
roadFrontageType: | County Road |
taxAssessedValue: | 8700 |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1075776417 |
onMarketTimestamp: | 2024-05-25T12:22:35+00:00 |
originalListPrice: | 39900 |
zoningDescription: | RESI |
buyerAgentLastName: | Foster |
documentsAvailable: | Plat |
listAgentFirstName: | Deborah |
roadResponsibility: | Public Maintained Road |
buyerAgentFirstName: | Tracy |
listAgentKeyNumeric: | 6668107 |
listAgentMiddleName: | A |
listingContractDate: | 2024-05-24T00:00:00+00:00 |
taxLegalDescription: | 18-A-48 |
universalPropertyId: | US-51115-N-18A48-R-N |
buyerAgentKeyNumeric: | 6668284 |
buyerAgentMiddleName: | A |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2024-08-27T07:32:52+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 81268818 |
buyerOfficeKeyNumeric: | 2681639 |
listAgentStateLicense: | 0225031016 |
originatingSystemName: | CVR |
buyerAgentStateLicense: | 0225020719 |
originalEntryTimestamp: | 2024-05-25T12:22:35+00:00 |
daysOnMarketReplication: | 96 |
contractStatusChangeDate: | 2024-08-27T00:00:00+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | no |
daysOnMarketReplicationDate: | 2024-12-04T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing