
Fixer upper home with water access to Red Barn Creek which flows into the North River. Has a small dock. The water is tidal dependency. On high tide you can enjoy Kayaking or paddle boarding. A small John boat could work also on high tide. The house has not been lived in, in the last 15 years or so. There is a shared well with the property next door. At one time, it was a family type compound. The detached garage is in good condition with new windows and door.
Price: | $69,500 |
Address: | 66 Bird House Lane |
City: | North |
County: | Mathews |
State: | Virginia |
Zip Code: | 23128 |
Subdivision: | None |
MLS: | 2317282 |
Year Built: | 1920 |
Square Feet: | 1,414 |
Acres: | 1.500 |
Lot Square Feet: | 1.500 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architecturalstyle: | Two Story |
associationyn: | no |
attachedgarageyn: | no |
bathroomstotalinteger: | 1 |
buildingareasource: | Public Records |
buyeragencycompensation: | 3.00 |
constructionmaterials: | Frame, Wood Siding |
cooling: | None |
coolingyn: | no |
daysOnMarketReplicationDate: | 2023-07-20T00:00:00+00:00 |
dualvariablecompensationyn: | no |
elementaryschool: | Mathews |
fencing: | None |
flooring: | Partially Carpeted, Vinyl |
garagespaces: | 2 |
garageyn: | yes |
heating: | Electric |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
levels: | Two |
livingareasource: | Public Records |
lotfeatures: | Cleared, Waterfront |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
ownership: | Individuals |
parkingfeatures: | Detached, Garage |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Asphalt |
roomstotal: | 6 |
sewer: | Septic Tank |
stories: | 2 |
taxannualamount: | 381 |
taxassessedvalue: | 68000 |
taxlot: | 84 |
taxyear: | 2023 |
view: | Water |
viewyn: | yes |
waterbodyname: | Red Barn Creek |
waterfrontfeatures: | Waterfront |
waterfrontyn: | yes |
watersource: | Well |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | Single family Residence |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79987597 |
propertyRoomsRoomDescription: | Tub & Shower |
propertyRoomsRoomKey: | 1064894440 |
propertyRoomsRoomLevel: | First |
propertyRoomsRoomType: | Full Bath |
Please sign up for a Listing Manager account below to inquire about this listing