
Cute Cottage Ready for you! Some TLC required. Cash or Conventional Mortgage. Great location near Gwynns Island. this home is not in the Flood Zone. Requiring Notice to show as the owners are in the home. A must see. Beautiful Lot.
Price: | $129,000 |
Address: | 711 Cricket Hill Road |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23076 |
Subdivision: | None |
MLS: | 2313115 |
Year Built: | 1955 |
Square Feet: | 1,008 |
Acres: | 0.974 |
Lot Square Feet: | 0.974 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Electric Water Heater, Stove |
architecturalstyle: | Bungalow, Cottage |
associationyn: | no |
basement: | Crawl Space |
bathroomstotalinteger: | 1 |
buildingareasource: | Public Records |
buyeragencycompensation: | 2.50 |
clip: | 1026435478 |
constructionmaterials: | Drywall, Frame, Plaster, Wood Siding |
cooling: | Window Unit(s) |
coolingyn: | yes |
daysOnMarketReplication: | 9 |
daysOnMarketReplicationDate: | 2023-06-08T00:00:00+00:00 |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
exteriorfeatures: | Out Building(s) |
fireplaceyn: | no |
flooring: | Vinyl, Wood |
garageyn: | no |
heating: | Baseboard, Electric |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
interiorfeatures: | Bedroom on Main Level, Dining Area, Eat-in Kitchen, Cable TV, Paneling/Wainscoting |
laundryfeatures: | Washer Hookup, Dryer Hookup |
levels: | One |
livingareasource: | Public Records |
lotfeatures: | Level |
middleorjuniorschool: | Mathews |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
otherstructures: | Garage Apartment, Outbuilding |
ownership: | Individuals |
parkingfeatures: | Circular Driveway |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Composition |
roomstotal: | 5 |
sewer: | Septic Tank |
stories: | 1 |
taxannualamount: | 522 |
taxassessedvalue: | 93300 |
taxlot: | 212 |
taxyear: | 2023 |
topography: | Level |
waterfrontyn: | no |
watersource: | Well |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | Residential |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79800733 |
propertyRoomsListingKeyNumeric: | 1037891087, 1037891087, 1037891087, 1037891087, 1037891087, 1037891087 |
propertyRoomsRoomDescription: | , , , Eat in, Large, Tub & Shower |
propertyRoomsRoomKey: | 1045821314, 1045821313, 1045821312, 1045821311, 1045821310, 1045749650 |
propertyRoomsRoomLength: | 0, 0, 0, 0, 0, |
propertyRoomsRoomLevel: | First, First, First, First, First, First |
propertyRoomsRoomType: | Bedroom 3, Bedroom 2, Primary Bedroom, Kitchen, Living Room, Full Bath |
propertyRoomsRoomWidth: | 0, 0, 0, 0, 0, |
Please sign up for a Listing Manager account below to inquire about this listing