
Great opportunity to finish this home to your own taste. New roof as well as the trusses, vinyl replacement windows, and subflooring. Has a newer septic and well, on 3 private acres. Located in the more desired area on Mathews County, Cobbs Creek. Short commute to Newport News or Richmond. Being sold “AS IS”. Additional 14.225 Acre parcel available. Survey would need to be completed and approved by county.
Price: | $128,000 |
Address: | 75 Ebenezer Church Road |
City: | Cobbs Creek |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2322100 |
Year Built: | 1990 |
Square Feet: | 1,440 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Dryer, Electric Water Heater, Washer |
architecturalstyle: | Manufactured Home, Ranch |
associationyn: | no |
bathroomstotalinteger: | 1 |
buildingareasource: | Assessor |
buyeragencycompensation: | 3.00 |
clip: | 8628067586 |
constructionmaterials: | Frame, Vinyl Siding, Wood Siding |
cooling: | Heat Pump |
coolingyn: | yes |
daysOnMarketReplicationDate: | 2023-09-09T00:00:00+00:00 |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
exteriorfeatures: | Deck, Out Building(s) |
fencing: | None |
fireplacefeatures: | Gas |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Wood |
garageyn: | no |
heating: | Electric, Heat Pump |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
interiorfeatures: | Bedroom on Main Level, Bathroom Rough-In, Bay Window, Fireplace |
levels: | One |
livingareasource: | Assessor |
lotfeatures: | Additional Land Available, Wooded, Wetlands, Level |
lotsizedimensions: | tbd |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
openparkingyn: | yes |
otherstructures: | Outbuilding |
ownership: | Estate |
parkingfeatures: | Parking Lot |
patioandporchfeatures: | Front Porch, Deck |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Composition |
roomstotal: | 5 |
sewer: | Engineered Septic |
stories: | 1 |
taxannualamount: | 295.68 |
taxassessedvalue: | 52800 |
taxlot: | 3 acres |
taxyear: | 2023 |
topography: | Level |
vegetation: | Mixed |
waterfrontyn: | no |
watersource: | Well |
windowfeatures: | Thermal Windows |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | Cobbs Creek |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 80226200 |
customPropertyUnitLocation: | Street Level |
propertyRoomsRoomDescription: | Tub & Shower |
propertyRoomsRoomKey: | 1088469108 |
propertyRoomsRoomLevel: | First |
propertyRoomsRoomType: | Full Bath |
Please sign up for a Listing Manager account below to inquire about this listing