
Good credit and background required. References checked. Deposit equal to 1 month rent. Pets conditional. No more than 2 people due to size of septic system. Home is on 5 Acres, Waterfront, Kayak or Canoe, no pier.
Price: | $1,200 |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
MLS: | 2305686 |
Square Feet: | 864 |
Acres: | 5.270 |
Lot Square Feet: | 5.270 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Dryer, Electric Cooking, Microwave, Oven, Refrigerator, Stove, Washer |
bathroomstotalinteger: | 1 |
clip: | 4201580303 |
communityfeatures: | None |
cooling: | Heat Pump |
coolingyn: | yes |
daysOnMarketReplicationDate: | 2023-03-13T00:00:00+00:00 |
elementaryschool: | Lee Jackson |
fireplaceyn: | no |
flooring: | Vinyl, Wood |
furnished: | Unfurnished |
garagespaces: | 2 |
garageyn: | yes |
heating: | Heat Pump |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
interiorfeatures: | Balcony, Ceiling Fan(s), Eat-in Kitchen, Solid Surface Counters, Skylights, Cable TV, Workshop, Window Treatments |
leaseterm: | 12 Months |
levels: | One |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
openparkingyn: | yes |
parkingfeatures: | Parking Lot |
permission: | IDX |
petsallowed: | Conditional |
propertySubTypeAdditional: | Apartment |
rentincludes: | None |
stories: | 1 |
customPropertyHumanModifiedYN: | 1 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79454682 |
Please sign up for a Listing Manager account below to inquire about this listing