
2308796
Price: | $38,000 |
Address: | Lots 2 & 3 Hookemfair Road |
City: | Hudgins |
County: | Mathews |
State: | Virginia |
Zip Code: | 23076 |
Subdivision: | None |
MLS: | 2308796 |
Acres: | 5.300 |
Lot Square Feet: | 5.300 acres |
associationyn: | no |
buyeragencycompensation: | 4.00 |
daysOnMarketReplicationDate: | 2023-04-19T00:00:00+00:00 |
disclosures: | Disclosure on File |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
fencing: | None |
highschool: | Mathews |
humanModifiedYN: | 1 |
lotfeatures: | Wooded |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
otherstructures: | None |
ownership: | Individuals |
permission: | IDX |
possession: | Close Of Escrow |
possibleuse: | Single Family |
roadsurfacetype: | Gravel |
sewer: | Other |
taxannualamount: | 114 |
taxassessedvalue: | 26600 |
taxyear: | 2017 |
utilities: | Electricity Available |
waterfrontyn: | no |
watersource: | None |
customPropertyDevelopmentName: | RESIDENTIAL |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79586040 |

Please sign up for a Listing Manager account below to inquire about this listing