
Lot #A Buena Vista, Shacklefords, VA – Large Lot, partly wooded. 3 Acres +/- to build your home, have a Garden, or just get-a-way. Seller is applying for a perk test for a 3 Bedroom home to obtain a State Septic Certification Letter which can later be turned into a permit by a perspective buyer. Rural Area near West Point and Richmond could be great for you! Zoned Single Family Residential
* Survey is on file at county, will retrieve and post in this listing shortly.
Price: | $47,500 |
Address: | Lot A Darnell |
City: | Shacklefords |
County: | King & Queen |
State: | Virginia |
Zip Code: | 23156 |
Subdivision: | Beuna Vista |
MLS: | 2505539 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
sewer: | None, Other |
taxLot: | 3 Acres |
fencing: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2023 |
mlsStatus: | Active |
ownership: | Estate |
utilities: | Natural Gas Not Available, Electricity Available, Sewer Not Available |
basementYN: | no |
directions: | Darnell Road in King and Queen Just past 270 Darnell Road. |
highSchool: | Central High |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | King & Queen |
lotFeatures: | Additional Land Available |
lotSizeArea: | 3 |
possibleUse: | Farm, Hunting, Investment, Single Family |
waterSource: | Well Needed |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668107 |
listAgentUrl: | www.MorganandEdwardsRealEstate.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 47 - King & Queen |
parcelNumber: | 23-135L-1031A |
waterfrontYN: | no |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
documentsCount: | 1 |
horseAmenities: | Horses Allowed |
listAgentEmail: | [email protected] |
listingService: | Full Service |
sourceSystemId: | TRESTLE |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
otherStructures: | None |
sourceSystemKey: | 1108308201 |
taxAnnualAmount: | 129.6 |
elementarySchool: | King & Queen |
listingAgreement: | Exclusive Agency |
roadFrontageType: | Easement |
taxAssessedValue: | 27000 |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1108308201 |
onMarketTimestamp: | 2025-03-05T20:50:18+00:00 |
originalListPrice: | 47500 |
zoningDescription: | SFR |
documentsAvailable: | Plat |
listAgentFirstName: | Deborah |
waterfrontFeatures: | Creek |
listAgentKeyNumeric: | 6668107 |
listAgentMiddleName: | A |
listingContractDate: | 2025-03-05T00:00:00+00:00 |
taxLegalDescription: | CENTERVILLE LOT A, Will Book #2006 23 , Plat Book #2-184 |
universalPropertyId: | US-51097-N-23135L1031A-R-N |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2025-03-05T20:50:18+00:00 |
middleOrJuniorSchool: | King & Queen |
originatingSystemKey: | 93226320 |
listAgentStateLicense: | 0225031016 |
originatingSystemName: | CVR |
originalEntryTimestamp: | 2025-03-05T20:50:18+00:00 |
contractStatusChangeDate: | 2025-03-05T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-03-05T21:11:34+00:00 |
originatingSystemSubName: | CVR_CB |
specialListingConditions: | Estate |
internetConsumerCommentYN: | no |
propertySubTypeAdditional: | Residential, Unimproved Land |
daysOnMarketReplicationDate: | 2025-03-06T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing