
This parcel has a great waterview of North River in Mobjack Bay Estates – Community has a pier with boat slips, boat ramp, small beach area and community picnic area. No soil work has been completed on this parcel- Buyer to do own study on this parcel- Mobjack Bay Estates is within 15 minutes to either Mathews Courthouse or Gloucester Courthouse. By Boat on North River to Mobjack Bay out to New Point Lighthouse on Chesapeake Bay.
Price: | $6,000 |
Address: | 0 Bayshore Avenue |
City: | North |
County: | Mathews |
State: | Virginia |
Zip Code: | 23128 |
Subdivision: | Mobjack Bay Estates |
MLS: | 2507723 |
Acres: | 0.101 |
Lot Square Feet: | 0.101 acres |
view: | Water |
sewer: | None |
taxLot: | 5 |
viewYN: | yes |
fencing: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2024 |
electric: | None |
mlsStatus: | Pending |
ownership: | Estate |
utilities: | Natural Gas Not Available, Phone Not Available, Sewer Not Available |
basementYN: | no |
cityRegion: | Mobjack Bay Estates |
directions: | Rt 14 to right on Chapel Neck Road at sharp corner to right go straight onto Daniel Ave. make right New Little Street to left on Bayshore lot is beside house147 Bayshore Ave. |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | North |
disclosures: | Sellers Disclosure Not Available |
lotFeatures: | Undeveloped |
lotSizeArea: | 0.1011 |
possibleUse: | Recreational |
waterSource: | None |
daysOnMarket: | 31 |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668242 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 24A-1-9-5 |
waterfrontYN: | no |
buyerAgentKey: | 6668242 |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
waterBodyName: | North River View |
buyerOfficeKey: | 1669277 |
buyerOfficeUrl: | www.MorganandEdwardsRealEstate.com |
documentsCount: | 2 |
listAgentEmail: | [email protected] |
sourceSystemId: | TRESTLE |
buyerAgentEmail: | [email protected] |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
roadSurfaceType: | Dirt |
sourceSystemKey: | 1109240483 |
taxAnnualAmount: | 8.4 |
buyerOfficeEmail: | [email protected] |
elementarySchool: | Mathews |
listingAgreement: | Exclusive Right To Sell |
pendingTimestamp: | 2025-04-24T00:00:00+00:00 |
taxAssessedValue: | 1500 |
communityFeatures: | Beach, Boat Facilities, Dock, Park |
listAgentLastName: | Edwards |
listingKeyNumeric: | 1109240483 |
onMarketTimestamp: | 2025-03-25T19:58:11+00:00 |
originalListPrice: | 6000 |
zoningDescription: | Residential |
buyerAgentLastName: | Edwards |
listAgentFirstName: | Renee |
waterfrontFeatures: | River Access, Water Access, Walk to Water |
buyerAgentFirstName: | Renee |
listAgentKeyNumeric: | 6668242 |
listAgentMiddleName: | Ashberry |
listingContractDate: | 2025-03-25T00:00:00+00:00 |
taxLegalDescription: | 24A 1 9 5 Deed Book 50 Page 364 PB 1 Pg 200 Lot #5 Block #9 Section #1 |
universalPropertyId: | US-51115-N-24A195-R-N |
buyerAgentKeyNumeric: | 6668242 |
buyerAgentMiddleName: | Ashberry |
electricOnPropertyYN: | no |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2025-04-24T13:05:45+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 93423657 |
buyerOfficeKeyNumeric: | 1669277 |
listAgentStateLicense: | 0225045109 |
originatingSystemName: | CVR |
buyerAgentStateLicense: | 0225045109 |
originalEntryTimestamp: | 2025-03-25T19:58:11+00:00 |
daysOnMarketReplication: | 31 |
contractStatusChangeDate: | 2025-04-24T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-03-25T19:50:27+00:00 |
originatingSystemSubName: | CVR_CB |
specialListingConditions: | Estate |
internetConsumerCommentYN: | no |
propertySubTypeAdditional: | Residential, Unimproved Land |
daysOnMarketReplicationDate: | 2025-04-24T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
internetAutomatedValuationDisplayYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing