Active
34.5 ACRES. PART OF THIS PROPERTY IS IN SANITARY DISTRICT. PLEASE CALL LISTING AGENT FOR DETAILS. PURCHASER TO PAY FOR ANY SURVEYS OR SOIL STUDIES. POSSIBLE DEVELOPMENT
Price: | $450,000 |
Address: | 0 Buckley Hall Road |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2225520 |
Acres: | 34.5 |
Lot Square Feet: | 34.5 acres |
sewer: | None |
fencing: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2015 |
mlsStatus: | Active |
ownership: | Individuals |
utilities: | Natural Gas Not Available, Phone Not Available, Electricity Available, Sewer Not Available |
basementYN: | no |
cityRegion: | MATHEWS |
directions: | PLEASE CALL AGENT FOR DIRECTIONS. |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Mathews |
disclosures: | Familial Relation |
lotFeatures: | Split Possible |
lotSizeArea: | 34.5 |
possibleUse: | Investment, Recreational, Timber |
waterSource: | None, Well Needed |
daysOnMarket: | 730 |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668649 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 26A 2A 59 |
waterfrontYN: | no |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
coListAgentAor: | Chesapeake Bay Area MLS |
coListAgentKey: | 6668107 |
coListAgentUrl: | www.MorganandEdwardsRealEstate.com |
listAgentEmail: | [email protected] |
sourceSystemId: | TRESTLE |
coListOfficeAor: | Chesapeake Bay Area MLS |
coListOfficeKey: | 1669277 |
coListOfficeUrl: | www.MorganandEdwardsRealEstate.com |
humanModifiedYN: | no |
listOfficeEmail: | [email protected] |
sourceSystemKey: | 1022638459 |
taxAnnualAmount: | 883 |
coListAgentEmail: | [email protected] |
elementarySchool: | Mathews |
listingAgreement: | Exclusive Agency |
taxAssessedValue: | 138000 |
coListOfficeEmail: | [email protected] |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1022638459 |
onMarketTimestamp: | 2022-09-13T10:21:52+00:00 |
originalListPrice: | 450000 |
zoningDescription: | R |
listAgentFirstName: | Barry |
coListAgentLastName: | Morgan |
listAgentKeyNumeric: | 6668649 |
listAgentMiddleName: | L. |
listingContractDate: | 2022-09-13T00:00:00+00:00 |
taxLegalDescription: | 26A2 A 59 |
universalPropertyId: | US-51115-N-26A 2A 59-R-N |
coListAgentFirstName: | Deborah |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2024-09-11T19:58:01+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 78852106 |
coListAgentKeyNumeric: | 6668107 |
coListAgentMiddleName: | A |
listAgentStateLicense: | 0225059772 |
originatingSystemName: | CVR |
coListOfficeKeyNumeric: | 1669277 |
originalEntryTimestamp: | 2022-09-13T10:21:52+00:00 |
coListAgentStateLicense: | 0225031016 |
daysOnMarketReplication: | 730 |
contractStatusChangeDate: | 2022-09-13T00:00:00+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | yes |
propertySubTypeAdditional: | Residential, Unimproved Land |
daysOnMarketReplicationDate: | 2024-09-11T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing