
1.6 +/- ACRES ON THE CORNER OF TURNPIKE AND NORTH RIVER ROAD, LOTS OF ROAD FRONTAGE AND LOTS OF BEAUTIFUL DAFFODILS JUST BLOOMED. HEALTH DEPARTMENT REJECTED FOR HOMESITE SEVERAL YEARS AGO. CHECKING ON POSSIBLILITY OF AN ENGINEERED SYSTEM. GOOD INVESTMENT AT THIS PRICE FOR POSSIBLE FUTURE DEVELOPMENT.
Price: | $11,500 |
Address: | 0 Turnpike Road |
City: | Bohannon |
County: | Mathews |
State: | Virginia |
Zip Code: | 23021 |
Subdivision: | None |
MLS: | 2511308 |
Acres: | 1.6 |
Lot Square Feet: | 1.6 acres |
sewer: | None |
taxLot: | 13 |
fencing: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2024 |
electric: | None |
mlsStatus: | Active |
ownership: | Individuals |
utilities: | Natural Gas Not Available, Phone Not Available, Sewer Not Available |
basementYN: | no |
cityRegion: | Bohannon |
directions: | North River Road to Turnpike on corner, see sign |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Bohannon |
vegetation: | Mixed |
woodedArea: | 1.6 |
lotFeatures: | Corner Lot, Undeveloped, Wooded, Wetlands |
lotSizeArea: | 1.6 |
possibleUse: | Hunting, Investment, Recreational |
waterSource: | None, Well Needed |
listAgentKey: | 6668398 |
listAgentUrl: | www.MorganandEdwardsRealEstate.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 28-A-13 |
waterfrontYN: | no |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
directionFaces: | South |
documentsCount: | 1 |
listAgentEmail: | [email protected] |
listingService: | Full Service |
sourceSystemId: | TRESTLE |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
otherStructures: | None |
sourceSystemKey: | 1112149959 |
taxAnnualAmount: | 44.8 |
elementarySchool: | Lee Jackson |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 8000 |
listAgentLastName: | Minor |
listingKeyNumeric: | 1112149959 |
onMarketTimestamp: | 2025-04-24T16:39:20+00:00 |
originalListPrice: | 11500 |
zoningDescription: | RU |
listAgentFirstName: | Frances |
roadResponsibility: | Public Maintained Road |
listAgentKeyNumeric: | 6668398 |
listAgentMiddleName: | Sterling |
listingContractDate: | 2025-04-24T00:00:00+00:00 |
taxLegalDescription: | Tax Map #28-A-13, containing 1.6 +/- Acres |
universalPropertyId: | US-51115-N-28A13-R-N |
electricOnPropertyYN: | no |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2025-04-24T16:39:20+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 102912504 |
listAgentStateLicense: | 0225043014 |
originatingSystemName: | CVR |
originalEntryTimestamp: | 2025-04-24T16:39:20+00:00 |
contractStatusChangeDate: | 2025-04-24T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-04-24T16:38:43+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | yes |
propertySubTypeAdditional: | Residential, Unimproved Land |
daysOnMarketReplicationDate: | 2025-04-24T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing