Active
Public Landing Close By . Horses may be permitted. Great Larger lot. 2 put together to make larger lot. Fine neighborhood close to Mathews, Gloucester and Middlesex. Location , Location, Location!! The land is open and ready to build. Septic Certification Letter in hand.3 bedroom Septic Letter on File. Great place to build a home. Near Middlesex, Mathews and Gloucester. Nice neighborhood. Dixie Estates.
Call for Survey. A lovely community near Piankatank River and Boat Ramp /beach nearby. Very convenient Location. These lots may subdivideable. Great lot for a Builder or developer. Call for details on all the lots. Great for a Family compound also!
Price: | $58,500 |
Address: | 00 Dixie Drive |
City: | Cobbs Creek |
County: | Mathews |
State: | Virginia |
Zip Code: | 23035 |
Subdivision: | Dixie Estates |
MLS: | 2309132 |
Acres: | 3.54 |
Lot Square Feet: | 3.54 acres |
sewer: | None, Other |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2017 |
mlsStatus: | Active |
ownership: | Individuals |
utilities: | Cable Available, Natural Gas Not Available, Electricity Available, Sewer Not Available |
basementYN: | no |
cityRegion: | Residential |
directions: | Rt. 198E to L@ GetnZip@Cobbs Creek towards Middlesex County &GreenPointBridge. Go approx 1.5 miles turn L at Dixie Estates . Lot fronts Main Road and rear access is first dirt road on L. See lot to L Horses Welcome |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Cobbs Creek |
disclosures: | Disclosure on File |
lotFeatures: | Buildable |
lotSizeArea: | 3.54 |
pastureArea: | 3.4 |
possibleUse: | Single Family |
waterSource: | Well Needed |
daysOnMarket: | 519 |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668107 |
listAgentUrl: | www.MorganandEdwardsRealEstate.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 3A-1-3,4,5 |
waterfrontYN: | no |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
documentsCount: | 3 |
horseAmenities: | Horses Allowed |
listAgentEmail: | [email protected] |
listingService: | Full Service |
sourceSystemId: | TRESTLE |
humanModifiedYN: | no |
listOfficeEmail: | [email protected] |
sourceSystemKey: | 1035671144 |
taxAnnualAmount: | 138 |
elementarySchool: | Lee Jackson |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 57000 |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1035671144 |
onMarketTimestamp: | 2023-04-19T11:09:41+00:00 |
originalListPrice: | 58500 |
zoningDescription: | RESI |
documentsAvailable: | Survey |
listAgentFirstName: | Deborah |
roadResponsibility: | Public Maintained Road |
listAgentKeyNumeric: | 6668107 |
listAgentMiddleName: | A |
listingContractDate: | 2023-04-19T00:00:00+00:00 |
taxLegalDescription: | TM#3A-1-3,4,5 |
universalPropertyId: | US-51115-N-3A13,4,5-R-N |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2024-09-18T08:35:38+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 79599481 |
listAgentStateLicense: | 0225031016 |
originatingSystemName: | CVR |
originalEntryTimestamp: | 2023-04-19T11:09:41+00:00 |
daysOnMarketReplication: | 519 |
contractStatusChangeDate: | 2023-04-19T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-04-20T14:21:37+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | no |
daysOnMarketReplicationDate: | 2024-09-18T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing