Pending
WONDERFUL LOCATION – JUST APPROX. A MILE TO VILLAGE OF MATHEWS. Fronts on Glebe Road and Long Road, 19.85 acres of Woods land with timber value estimate Fall of 2023. No soil work has been done. Multiple possibilities with this beautiful private acreage including single family dwelling, recreational, hunting and timber value. There is internet and power available at the state roads. Only 20 minutes to Gloucester Court House. Call to see this beautiful parcel of land.
Price: | $90,000 |
Address: | 00 Glebe Road |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2430380 |
Acres: | 19.895 |
Lot Square Feet: | 19.895 acres |
sewer: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2024 |
mlsStatus: | Pending |
ownership: | Individuals |
utilities: | Cable Available, Natural Gas Not Available, Electricity Available, Sewer Not Available |
basementYN: | no |
cityRegion: | No |
directions: | Rt. 14 west to right on Rt. 621, Glebe Road and Long Road, see signs |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Mathews |
vegetation: | Mixed |
woodedArea: | 19.85 |
disclosures: | Sellers Disclosure Not Available |
lotFeatures: | Split Possible, Undeveloped, Wooded |
lotSizeArea: | 19.895 |
possibleUse: | Hunting, Recreational, Subdivision, Single Family, Timber |
waterSource: | None |
daysOnMarket: | 68 |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668192 |
listAgentUrl: | www.bay-properties.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 25-A-97 |
waterfrontYN: | no |
buyerAgentAor: | Chesapeake Bay Area MLS |
buyerAgentKey: | 6668035 |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
buyerOfficeAor: | Chesapeake Bay Area MLS |
buyerOfficeKey: | 1735960 |
documentsCount: | 2 |
listAgentEmail: | [email protected] |
listingService: | Full Service |
sourceSystemId: | TRESTLE |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
otherStructures: | None |
sourceSystemKey: | 1095577900 |
taxAnnualAmount: | 250 |
elementarySchool: | Mathews |
listingAgreement: | Exclusive Right To Sell |
pendingTimestamp: | 2025-01-27T00:00:00+00:00 |
taxAssessedValue: | 44700 |
listAgentLastName: | Hudgins |
listingKeyNumeric: | 1095577900 |
onMarketTimestamp: | 2024-11-21T20:01:49+00:00 |
originalListPrice: | 90000 |
zoningDescription: | RU |
buyerAgentLastName: | Non-Member |
listAgentFirstName: | Maxine |
roadResponsibility: | Public Maintained Road |
buyerAgentFirstName: | Non-Member |
listAgentKeyNumeric: | 6668192 |
listingContractDate: | 2024-11-21T00:00:00+00:00 |
taxLegalDescription: | Deed Book 237-841 and Tax Map Parcel 26-A-97 |
universalPropertyId: | US-51115-N-25A97-R-N |
buyerAgentKeyNumeric: | 6668035 |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2025-01-29T11:22:38+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 92278250 |
buyerOfficeKeyNumeric: | 1735960 |
listAgentStateLicense: | 0225155123 |
originatingSystemName: | CVR |
originalEntryTimestamp: | 2024-11-21T20:01:49+00:00 |
daysOnMarketReplication: | 68 |
contractStatusChangeDate: | 2025-01-27T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-11-23T13:04:03+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | yes |
propertySubTypeAdditional: | Residential, Unimproved Land |
daysOnMarketReplicationDate: | 2025-01-30T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing