Active
Do not have copy of Survey yet, will obtain. Do not have a copy of the Perk info from Health Department but will obtain. Lot is across from a POND. This building lot is in an area of fine homes. May be subdividable. Also have been told this parcel has a 4 Bedroom Perk. We will furnish details as they are made available.
Price: | $89,000 |
Address: | 001 Beasley Drive |
City: | Gloucester |
County: | Gloucester |
State: | Virginia |
Zip Code: | 23061 |
Subdivision: | Parrish Tract |
MLS: | 2413208 |
Acres: | 7.12 |
Lot Square Feet: | 7.12 acres |
clip: | 2218958959 |
sewer: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2023 |
mlsStatus: | Active |
ownership: | Individuals |
utilities: | Cable Available, Natural Gas Not Available, Electricity Available, Sewer Not Available |
basementYN: | no |
directions: | Follow from route 17 to Beasley Drive, lot is next to 6553 Jenkins Lane |
highSchool: | Gloucester |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Gloucester |
disclosures: | Other, Sellers Disclosure Not Available |
lotFeatures: | Buildable |
lotSizeArea: | 7.12 |
possibleUse: | Single Family |
waterSource: | Well Needed |
daysOnMarket: | 178 |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668107 |
listAgentUrl: | www.MorganandEdwardsRealEstate.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 116 - Gloucester |
parcelNumber: | 018C-3-79 |
waterfrontYN: | no |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
listAgentEmail: | [email protected] |
sourceSystemId: | TRESTLE |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
otherStructures: | None |
sourceSystemKey: | 1075662156 |
taxAnnualAmount: | 189 |
elementarySchool: | Gloucester |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 32390 |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1075662156 |
onMarketTimestamp: | 2024-05-22T14:36:58+00:00 |
originalListPrice: | 115000 |
previousListPrice: | 115000 |
zoningDescription: | RESI |
listAgentFirstName: | Deborah |
roadResponsibility: | Public Maintained Road |
listAgentKeyNumeric: | 6668107 |
listAgentMiddleName: | A |
listingContractDate: | 2024-05-22T00:00:00+00:00 |
taxLegalDescription: | PARRISH TRACT II TRACT 79 |
universalPropertyId: | US-51073-N-018C379-R-N |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2024-11-15T15:32:14+00:00 |
middleOrJuniorSchool: | Gloucester |
originatingSystemKey: | 81252892 |
listAgentStateLicense: | 0225031016 |
originatingSystemName: | CVR |
originalEntryTimestamp: | 2024-05-22T14:36:58+00:00 |
daysOnMarketReplication: | 178 |
contractStatusChangeDate: | 2024-05-22T00:00:00+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | no |
daysOnMarketReplicationDate: | 2024-11-15T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing