
Sign to go on this lot over weekend of April 1st. Do not have copy of Survey yet, will obtain. Do not have a copy of the Perk info from Health Department but will obtain. Lot is across from a POND. This building lot is in an area of fine homes. May be subdividable. Also have been told this parcel has a 4 Bedroom Perk. We will furnish details as they are made available.
Price: | $115,000 |
Address: | 001 Beasley Drive |
City: | Gloucester |
County: | Gloucester |
State: | Virginia |
Zip Code: | 23061 |
Subdivision: | Parrish Tract |
MLS: | 2307407 |
Acres: | 7.120 |
Lot Square Feet: | 7.120 acres |
associationyn: | no |
buyeragencycompensation: | 3.00 |
daysOnMarketReplication: | 26 |
daysOnMarketReplicationDate: | 2023-04-25T00:00:00+00:00 |
disclosures: | Other, Sellers Disclosure Not Available |
dualvariablecompensationyn: | no |
elementaryschool: | Gloucester |
highschool: | Gloucester |
humanModifiedYN: | 1 |
lotfeatures: | Buildable |
middleorjuniorschool: | Gloucester |
mlsareamajor: | 116 - Gloucester |
otherstructures: | None |
ownership: | Individuals |
permission: | IDX |
possession: | Close Of Escrow |
possibleuse: | Single Family |
roadresponsibility: | Public Maintained Road |
sewer: | None |
taxannualamount: | 448 |
taxassessedvalue: | 61850 |
taxlot: | 7 Acres |
taxyear: | 2022 |
utilities: | Electricity Available, Sewer Not Available |
waterfrontyn: | no |
watersource: | Well Needed |
customPropertyDevelopmentName: | Residential |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79528806 |
customPropertyRestrictions: | Other Restrictions |
Please sign up for a Listing Manager account below to inquire about this listing