
Beautiful lot on lovely Gwynn’s Island. Build your home here ! Septic Letter in hand for 3 Bedroom septic. Wetlands delineation done!
POD on file. Enjoy the Island Life. Live on an Island , Gwynn’s Island. Boat Ramp to Chesapeake Bay nearby. Call to see this one!
Price: | $49,900 |
Address: | 001 North Bay Haven |
City: | Gwynn |
County: | Mathews |
State: | Virginia |
Zip Code: | 23066 |
Subdivision: | None |
MLS: | 2511346 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
clip: | 9244006831 |
sewer: | Engineered Septic |
fencing: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2020 |
mlsStatus: | Active |
ownership: | Individuals |
utilities: | Natural Gas Not Available, Electricity Available |
basementYN: | no |
cityRegion: | Residential |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Gwynn |
woodedArea: | 1 |
disclosures: | Sellers Disclosure Not Available |
lotFeatures: | Level |
lotSizeArea: | 1 |
waterSource: | Well Needed |
listAgentKey: | 6668107 |
listAgentUrl: | www.MorganandEdwardsRealEstate.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | TM#11A4-A-123 |
waterfrontYN: | no |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
listAgentEmail: | [email protected] |
listingService: | Full Service |
sourceSystemId: | TRESTLE |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
otherStructures: | None |
sourceSystemKey: | 1112163553 |
taxAnnualAmount: | 26 |
elementarySchool: | Mathews |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 4500 |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1112163553 |
onMarketTimestamp: | 2025-04-24T22:17:49+00:00 |
originalListPrice: | 49900 |
zoningDescription: | RESI |
documentsAvailable: | Subdivision Plan |
listAgentFirstName: | Deborah |
roadResponsibility: | Public Maintained Road |
listAgentKeyNumeric: | 6668107 |
listAgentMiddleName: | A |
listingContractDate: | 2025-04-24T00:00:00+00:00 |
taxLegalDescription: | Deed Book # Tax Map #11A4-A-123 |
universalPropertyId: | US-51115-N-TM#11A4A123-R-N |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2025-04-24T22:17:49+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 102916815 |
listAgentStateLicense: | 0225031016 |
originatingSystemName: | CVR |
originalEntryTimestamp: | 2025-04-24T22:17:49+00:00 |
contractStatusChangeDate: | 2025-04-24T00:00:00+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | no |
daysOnMarketReplicationDate: | 2025-04-25T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing