
Listed by: Morgan & Edwards Real Estate
Beautiful corner lot located central to town with easy access to schools, shopping and restaurants. Wooded lot. Come build your Dream Home!
All or a portion of the multiple Listing information is provided by the Virginia MLS Cooperative (VMLSCO), from a copyrighted compilation of Listings. All VMLSCO information provided is deemed reliable but is not guaranteed accurate. The listing broker’s offer of compensation if made only to participants of the MLS where the listing is filed. The compilation of Listings and each individual Listing are © 2025 Virginia MLS Cooperative. All rights reserved. Data last updated Friday, June 6th, 2025 05:08:27 PM.
Data services provided by IDX Broker
Price: | $29,900 |
Address: | 0011 Rt. 14 |
City: | North |
County: | Mathews |
State: | Virginia |
Zip Code: | 23128 |
Subdivision: | None |
MLS: | 2502016 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
sewer: | None |
taxYear: | 2024 |
electric: | Unknown |
mlsStatus: | Active |
ownership: | Individuals |
utilities: | Cable Available, Natural Gas Not Available, Phone Available, Phone Not Available, Electricity Available, Sewer Not Available |
basementYN: | no |
cityRegion: | Residential |
highSchool: | Mathews |
possession: | Close Of Escrow |
postalCity: | North |
woodedArea: | 2 |
disclosures: | Disclosure on File |
lotSizeArea: | 2 |
possibleUse: | Hunting, Single Family |
waterSource: | Well Needed |
mlsAreaMajor: | 114 - Mathews |
waterfrontYN: | no |
ownershipType: | Sole Proprietor |
humanModifiedYN: | yes |
taxAnnualAmount: | 46 |
elementarySchool: | Lee Jackson |
taxAssessedValue: | 8000 |
zoningDescription: | RESI |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Thomas Hunter |
