Active
PERFECT LOCATION in Mathews Courthouse. Walk or bike to all your essential needs. Lots of fine restaurants in either direction. This timeless treasure stands the test of time with original heart pine floors and archway to the dining room. Upstairs is floored and has potential for another bedroom. This cozy home has a screened porch for relaxing and enjoying the beautiful weather. Carport has a walkway to the porch and enters the kitchen, convenient for bring in groceries. Connected to public sewer, has a private well and water softener. Heat pump new in 2017 and roof in 2022.
Price: | $254,500 |
Address: | 10643 Buckley Hall Road |
City: | Port Haywood |
County: | Mathews |
State: | Virginia |
Zip Code: | 23138 |
Subdivision: | None |
MLS: | 2427001 |
Year Built: | 1950 |
Acres: | 0.62 |
Lot Square Feet: | 0.62 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 7407721559 |
roof: | Composition, Shingle |
view: | City |
sewer: | Public Sewer |
levels: | One and One Half |
taxLot: | 50 |
viewYN: | yes |
cooling: | Heat Pump |
fencing: | None |
heating: | Electric, Heat Pump |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2024 |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Individuals |
appliances: | Dryer, Electric Cooking, Electric Water Heater, Microwave, Refrigerator, Stove, Water Softener, Washer |
basementYN: | no |
cityRegion: | Mathews Courthouse |
directions: | Directly across from new courthouse |
highSchool: | Mathews |
livingArea: | 1025 |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Mathews |
roomsTotal: | 5 |
lotFeatures: | Level |
lotSizeArea: | 0.62 |
waterSource: | Well |
daysOnMarket: | 51 |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668398 |
listAgentUrl: | www.MorganandEdwardsRealEstate.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
occupantType: | Vacant |
parcelNumber: | 26A2-A-50 |
poolFeatures: | None |
storiesTotal: | 1 |
waterfrontYN: | no |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
documentsCount: | 2 |
listAgentEmail: | [email protected] |
listingService: | Full Service |
otherEquipment: | Satellite Dish |
sourceSystemId: | TRESTLE |
windowFeatures: | Window Treatments |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
otherStructures: | Shed(s), Outbuilding |
parkingFeatures: | Circular Driveway, No Garage |
sourceSystemKey: | 1090065812 |
taxAnnualAmount: | 759.92 |
elementarySchool: | Lee Jackson |
exteriorFeatures: | Out Building(s) |
interiorFeatures: | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Main Level Primary, Cable TV, Window Treatments |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Assessor |
taxAssessedValue: | 135700 |
yearBuiltDetails: | Actual |
listAgentLastName: | Minor |
listingKeyNumeric: | 1090065812 |
newConstructionYN: | no |
onMarketTimestamp: | 2024-10-14T11:50:48+00:00 |
originalListPrice: | 259000 |
previousListPrice: | 259000 |
propertyCondition: | Resale |
zoningDescription: | Res |
architecturalStyle: | Cape Cod |
buildingAreaSource: | Assessor |
listAgentFirstName: | Frances |
propertyAttachedYN: | no |
listAgentKeyNumeric: | 6668398 |
listAgentMiddleName: | Sterling |
listingContractDate: | 2024-10-12T00:00:00+00:00 |
taxLegalDescription: | 26A2-A-50 |
universalPropertyId: | US-51115-N-26A2A50-R-N |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2024-12-02T16:54:11+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 91916979 |
constructionMaterials: | Brick, Frame, Plaster |
listAgentStateLicense: | 0225043014 |
originatingSystemName: | CVR |
patioAndPorchFeatures: | Screened, Side Porch |
originalEntryTimestamp: | 2024-10-14T11:50:48+00:00 |
daysOnMarketReplication: | 51 |
contractStatusChangeDate: | 2024-10-12T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-10-13T23:04:40+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | yes |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2024-12-02T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing