
This cottage is cute as can be and located in Private and Upscale Area. Features Living room, 2 Bedrooms and a big yard!
Room to walk in woods. The property comes up to the marsh and so can kayak here. ! A must see, this home sells as is =
Price: | $215,000 |
Address: | 171 Lillys Neck Road |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2507866 |
Year Built: | 1983 |
Acres: | 5.058 |
Lot Square Feet: | 5.058 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Composition |
sewer: | Engineered Septic |
levels: | One |
taxLot: | AC |
cooling: | Central Air |
fencing: | Wood |
heating: | Electric, Heat Pump |
listAor: | Chesapeake Bay Area MLS |
stories: | 1 |
taxYear: | 2024 |
basement: | Crawl Space |
flooring: | Wood |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending |
ownership: | Individuals |
appliances: | Washer/Dryer Stacked, Electric Water Heater, Refrigerator, Stove |
basementYN: | no |
cityRegion: | Billups Creek |
directions: | From Mathews go Straight @ Hardees towards Moon VA on RT 18 Buckley Hall Rd. East. Follow to stop sign. Turn L and go straight at first corner into Lillys Neck Road, turn L at Beau Shane paved private rd. 1st home L |
highSchool: | Mathews |
livingArea: | 816 |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Mathews |
roomsTotal: | 4 |
topography: | Level |
disclosures: | Seller Disclosure |
fireplaceYN: | no |
lotFeatures: | Level |
lotSizeArea: | 5.058 |
waterSource: | Well |
daysOnMarket: | 14 |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668107 |
listAgentUrl: | www.MorganandEdwardsRealEstate.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
occupantType: | Vacant |
parcelNumber: | 22-2-AC |
poolFeatures: | None |
storiesTotal: | 1 |
waterfrontYN: | yes |
buyerAgentAor: | Chesapeake Bay Area MLS |
buyerAgentKey: | 6668187 |
buyerAgentUrl: | www.GloucesterRealty.com |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
waterBodyName: | Billups Creek |
buyerOfficeAor: | Chesapeake Bay Area MLS |
buyerOfficeKey: | 1735923 |
buyerOfficeUrl: | www.GloucesterRealty.com |
frontageLength: | 40.0000 |
listAgentEmail: | [email protected] |
sourceSystemId: | TRESTLE |
buyerAgentEmail: | [email protected] |
humanModifiedYN: | yes |
laundryFeatures: | Stacked |
listOfficeEmail: | [email protected] |
parkingFeatures: | No Garage, Oversized |
sourceSystemKey: | 1109334951 |
taxAnnualAmount: | 718.48 |
buyerOfficeEmail: | [email protected] |
elementarySchool: | Mathews |
interiorFeatures: | Bedroom on Main Level |
irrigationSource: | Creek/Stream |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Assessor |
pendingTimestamp: | 2025-04-09T00:00:00+00:00 |
securityFeatures: | Smoke Detector(s) |
taxAssessedValue: | 128300 |
yearBuiltDetails: | Actual |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1109334951 |
lotSizeDimensions: | 5.17 Acres |
newConstructionYN: | no |
onMarketTimestamp: | 2025-03-27T21:04:16+00:00 |
originalListPrice: | 215000 |
propertyCondition: | Resale |
zoningDescription: | RESI |
architecturalStyle: | Ranch |
buildingAreaSource: | Assessor |
buyerAgentLastName: | Clements |
listAgentFirstName: | Deborah |
propertyAttachedYN: | no |
waterfrontFeatures: | Marsh, Water Access, Walk to Water, Waterfront |
buyerAgentFirstName: | Marian |
listAgentKeyNumeric: | 6668107 |
listAgentMiddleName: | A |
listingContractDate: | 2025-03-27T00:00:00+00:00 |
taxLegalDescription: | PLAT 1/41/403,5.17 ACRES |
universalPropertyId: | US-51115-N-222AC-R-N |
buyerAgentKeyNumeric: | 6668187 |
buyerAgentMiddleName: | P |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2025-04-09T11:37:33+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 93437403 |
buyerOfficeKeyNumeric: | 1735923 |
constructionMaterials: | Drywall, Frame, Vinyl Siding |
listAgentStateLicense: | 0225031016 |
originatingSystemName: | CVR |
patioAndPorchFeatures: | Deck |
aboveGradeFinishedArea: | 816 |
buyerAgentStateLicense: | 0225112767 |
originalEntryTimestamp: | 2025-03-27T21:04:16+00:00 |
daysOnMarketReplication: | 14 |
contractStatusChangeDate: | 2025-04-09T00:00:00+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | no |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2025-04-25T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
internetAutomatedValuationDisplayYN: | yes |
Tagged Features:
Please sign up for a Listing Manager account below to inquire about this listing