![219 B Ivison Lane](https://morganedwardsrealestate.com/wp-content/uploads/2025/02/2417523.jpg)
Winter Harbor – 3.55 waterfront acres with 374′ of frontage.. Private setting – Nature lovers delight- Enjoy the quiet and peace setting and all the wildlife. build your dream house- Permit for 3 bedroom septic has expired- buyer to update permit…
Egrets, blue herons, and more wildlife waiting for you to build your dream home!
Price: | $97,900 |
Address: | 219 B Ivison Lane |
City: | Onemo |
County: | Mathews |
State: | Virginia |
Zip Code: | 23130 |
Subdivision: | None |
MLS: | 2417523 |
clip: | 8516041037 |
sewer: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2023 |
electric: | None |
mlsStatus: | Active |
ownership: | Individuals |
utilities: | Natural Gas Not Available, Sewer Not Available |
basementYN: | no |
cityRegion: | none |
directions: | Mathews Courthouse left @ Hamburg Rd. (Port Haywood PO) left Bethel Beach Road R @ Rt.635 at sharp corner to right bear left at Mail box # 219 access on left beside older garage sign on left walk to waterfront |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Onemo |
disclosures: | Sellers Disclosure Not Available |
lotFeatures: | Waterfront |
possibleUse: | Single Family |
waterSource: | Well Needed |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668242 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 36-11-B |
waterfrontYN: | yes |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
documentsCount: | 4 |
frontageLength: | 374.2600 |
listAgentEmail: | [email protected] |
sourceSystemId: | TRESTLE |
humanModifiedYN: | no |
listOfficeEmail: | [email protected] |
sourceSystemKey: | 1077150113 |
taxAnnualAmount: | 627 |
elementarySchool: | Mathews |
listingAgreement: | Exclusive Right To Sell |
roadFrontageType: | Private Road |
taxAssessedValue: | 97900 |
listAgentLastName: | Edwards |
listingKeyNumeric: | 1077150113 |
onMarketTimestamp: | 2024-07-05T18:15:00+00:00 |
originalListPrice: | 97900 |
zoningDescription: | Residential |
listAgentFirstName: | Renee |
waterfrontFeatures: | Harbor, Waterfront |
listAgentKeyNumeric: | 6668242 |
listAgentMiddleName: | Ashberry |
listingContractDate: | 2024-07-05T00:00:00+00:00 |
taxLegalDescription: | 36 11 B DB 254-214 pB 24-87 |
universalPropertyId: | US-51115-N-3611B-R-N |
electricOnPropertyYN: | no |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2024-07-05T18:15:00+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 81508095 |
listAgentStateLicense: | 0225045109 |
originatingSystemName: | CVR |
originalEntryTimestamp: | 2024-07-05T18:15:00+00:00 |
contractStatusChangeDate: | 2024-07-05T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-07-05T18:14:03+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | no |
daysOnMarketReplicationDate: | 2024-07-05T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | no |
Tagged Features:
Please sign up for a Listing Manager account below to inquire about this listing