
OPPORTUNITY AWAITS ON MAIN STREET! RECENTLY REMODELED WITH 1078 SQ FT. ATTACHED STORAGE AREA OF 637 SQ FT. ALSO LOCATED ON REAR OF THE PROPERTY IS A SEPARATE BUILDING WITH 864 SQ FT . METAL ROOF. HIGH SPEED INTERNET IS AVAILABLE IN THIS LOCATION. WALK TO POST OFFICE. ACROSS THE STREET FROM NATIONAL FRANCHISE HARDEE’S . ON CITY SEWER. CONNECTED TO WELL. PREVIOUS LOCATION OF BACKWOODS BBQ. KITCHEN PREVIOUSLY APPROVED BY HEALTH DEPARTMENT. CURRENTLY LEASED MONTH TO MONTH FOR CATERING BUSINESS. IMAGINE THE POSSIBILITIES. LOCATION , LOCATION, LOCATION!!! CLEAN BUILDING READY FOR USAGE.
Price: | $250,000 |
Address: | 26 Main Street |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
MLS: | 2431607 |
Year Built: | 1993 |
Square Feet: | 1,715 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
clip: | 9565614655 |
sewer: | Public Sewer |
levels: | One |
taxLot: | 188 |
heating: | Electric, Heat Pump, Zoned |
listAor: | Chesapeake Bay Area MLS |
stories: | 1 |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Investment |
basementYN: | no |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Mathews |
topography: | Level |
lotFeatures: | Level |
lotSizeArea: | 0.15 |
possibleUse: | Office, Restaurant, Retail |
waterSource: | Well |
businessType: | Bakery |
leasableArea: | 1715 |
listAgentKey: | 6668649 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 26A3-A-188 |
storiesTotal: | 1 |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
coListAgentKey: | 6668242 |
listAgentEmail: | [email protected] |
listingService: | Full Service |
sourceSystemId: | TRESTLE |
coListOfficeKey: | 1669277 |
coListOfficeUrl: | www.MorganandEdwardsRealEstate.com |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
sourceSystemKey: | 1100185523 |
buildingFeatures: | No Elevators, Single-Tenant |
coListAgentEmail: | [email protected] |
listingAgreement: | Exclusive Agency |
signOnPropertyYN: | no |
taxAssessedValue: | 147200 |
yearBuiltDetails: | Unknown |
coListOfficeEmail: | [email protected] |
leaseConsideredYN: | no |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1100185523 |
onMarketTimestamp: | 2024-12-13T20:13:57+00:00 |
originalListPrice: | 250000 |
propertyCondition: | Good Condition |
zoningDescription: | Commercial |
listAgentFirstName: | Barry |
roadResponsibility: | Public Maintained Road |
coListAgentLastName: | Edwards |
listAgentKeyNumeric: | 6668649 |
listAgentMiddleName: | L. |
listingContractDate: | 2024-12-13T00:00:00+00:00 |
taxLegalDescription: | 26A3-A-188 DB 115-791 PB 6-112, 26A316-2 |
universalPropertyId: | US-51115-N-26A3A188-R-N |
coListAgentFirstName: | Renee |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2024-12-13T20:13:57+00:00 |
originatingSystemKey: | 92416676 |
coListAgentKeyNumeric: | 6668242 |
coListAgentMiddleName: | Ashberry |
constructionMaterials: | Brick |
listAgentStateLicense: | 0225059772 |
originatingSystemName: | CVR |
coListOfficeKeyNumeric: | 1669277 |
originalEntryTimestamp: | 2024-12-13T20:13:57+00:00 |
coListAgentStateLicense: | 0225045109 |
contractStatusChangeDate: | 2024-12-13T00:00:00+00:00 |
originatingSystemSubName: | CVR_CB |
daysOnMarketReplicationDate: | 2024-12-14T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing