
“Little River Cottage” has views of the River! Situated close to Downtown Topping, airport and Restaurants and close to the Beach! Cinder Block cottage is just the right size for visits to the river, a starter home or a rental or first time home Buyer. The home requires notice to show because someone lives there. The home sells AS IS. We do not have a lot of details on the heat system, appliances, etc. at this time. Seller to clean out the home prior to possession of personal property.
Price: | $73,800 |
Address: | 328 Masons Cove Lane Masons Cove Lane |
City: | Topping |
County: | Middlesex |
State: | Virginia |
Zip Code: | 23169 |
Subdivision: | Pinetop |
MLS: | 2511264 |
Year Built: | 1960 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Composition |
sewer: | Septic Tank |
levels: | One |
taxLot: | .50 Acres |
cooling: | Other |
fencing: | None |
heating: | Other |
listAor: | Chesapeake Bay Area MLS |
stories: | 1 |
flooring: | Concrete |
garageYN: | no |
mlsStatus: | Active |
ownership: | Individuals |
basementYN: | no |
cityRegion: | Residential |
directions: | Rt. 3 to Topping headed to N Neck, Turn R on Masons cove Lane, see on R |
entryLevel: | 1 |
highSchool: | Middlesex |
livingArea: | 720 |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Topping |
roomsTotal: | 5 |
lotSizeArea: | 0.5 |
waterSource: | Well |
daysOnMarket: | 2 |
listAgentKey: | 6668107 |
listAgentUrl: | www.MorganandEdwardsRealEstate.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 112 - Middlesex |
occupantType: | Owner |
parcelNumber: | TM #30-59 |
poolFeatures: | None |
storiesTotal: | 1 |
waterfrontYN: | no |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
waterBodyName: | Rapphannock River - WATER VIEW |
listAgentEmail: | [email protected] |
listingService: | Full Service |
sourceSystemId: | TRESTLE |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
parkingFeatures: | Shared Driveway |
sourceSystemKey: | 1112202483 |
taxAnnualAmount: | 351 |
elementarySchool: | Middlesex |
interiorFeatures: | Bedroom on Main Level |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Assessor |
taxAssessedValue: | 73800 |
yearBuiltDetails: | Actual |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1112202483 |
lotSizeDimensions: | 1.50 |
newConstructionYN: | no |
onMarketTimestamp: | 2025-04-25T16:48:35+00:00 |
originalListPrice: | 73800 |
propertyCondition: | Resale |
zoningDescription: | RESI |
architecturalStyle: | Bungalow, Cottage |
buildingAreaSource: | Assessor |
listAgentFirstName: | Deborah |
propertyAttachedYN: | no |
listAgentKeyNumeric: | 6668107 |
listAgentMiddleName: | A |
listingContractDate: | 2025-04-24T00:00:00+00:00 |
taxLegalDescription: | Will Book #65-276 |
universalPropertyId: | US-51119-N-TM #3059-R-N |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2025-04-25T16:48:35+00:00 |
middleOrJuniorSchool: | Saint Clare Walker |
originatingSystemKey: | 102907163 |
constructionMaterials: | Block |
listAgentStateLicense: | 0225031016 |
originatingSystemName: | CVR |
aboveGradeFinishedArea: | 720 |
originalEntryTimestamp: | 2025-04-25T16:48:35+00:00 |
daysOnMarketReplication: | 2 |
contractStatusChangeDate: | 2025-04-24T00:00:00+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | no |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2025-04-25T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing