
Waterfront custom built 1998 Victorian home ready for new owners. First time being sold. Decks, Porches, Balconies and room for entertaining. Great for kayaking and canoeing. Geothermal system is very economical for heating and cooling. Beautiful hardwood floors throughout. Central vacuum system, water softener and washer/dryer in garage. Short distance to the Chesapeake Bay. Has a 16 x 20 attached garage. No known defects, owners are selling “as is”. Owners will provide septic, termite/moisture and water tests.
Price: | $499,000 |
Address: | 42 Green Oaks Way |
City: | Port Haywood |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2316451 |
Year Built: | 1998 |
Square Feet: | 1,548 |
Acres: | 0.700 |
Lot Square Feet: | 0.700 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Dishwasher, Electric Water Heater, Gas Cooking, Microwave, Oven, Refrigerator |
architecturalstyle: | Two Story |
associationyn: | no |
attachedgarageyn: | yes |
bathroomstotalinteger: | 3 |
buildingareasource: | Public Records |
buyeragencycompensation: | 3.00 |
clip: | 8198349130 |
constructionmaterials: | Drywall, Frame, Vinyl Siding |
cooling: | Geothermal |
coolingyn: | yes |
daysOnMarketReplication: | 54 |
daysOnMarketReplicationDate: | 2023-08-29T00:00:00+00:00 |
dualvariablecompensationyn: | no |
elementaryschool: | Lee Jackson |
exteriorfeatures: | Deck |
fencing: | None |
fireplacefeatures: | Gas |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Ceramic Tile, Wood |
garagespaces: | 1 |
garageyn: | yes |
heating: | Geothermal |
heatingyn: | yes |
highschool: | Mathews |
humanModifiedYN: | 1 |
interiorfeatures: | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Fireplace, Pantry, Solid Surface Counters, Skylights, Window Treatments, Central Vacuum |
levels: | Two |
livingareasource: | Public Records |
lotfeatures: | Waterfront |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
ownership: | Individuals |
parkingfeatures: | Attached, Finished Garage, Garage, Oversized, Shared Driveway |
patioandporchfeatures: | Balcony, Rear Porch, Front Porch, Deck |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Composition |
roomstotal: | 7 |
sewer: | Septic Tank |
stories: | 2 |
taxannualamount: | 1885 |
taxassessedvalue: | 336600 |
taxlot: | 11 |
taxyear: | 2023 |
waterbodyname: | Horn Harbor |
waterfrontfeatures: | Creek, Waterfront |
waterfrontyn: | yes |
watersource: | Well |
windowfeatures: | Skylight(s), Window Treatments |
yearbuiltdetails: | Actual |
customPropertyDevelopmentName: | Peary |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 79951402 |
propertyRoomsRoomDescription: | , Tub & Shower, Tub & Shower |
propertyRoomsRoomKey: | 1071179580, 1059794376, 1059794375 |
propertyRoomsRoomLevel: | , Second, First |
propertyRoomsRoomType: | Full Bath, Full Bath, Full Bath |
Please sign up for a Listing Manager account below to inquire about this listing