
2311227
Price: | $1,700,000 |
Address: | 567 Seaford Lane |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | Seaford Estates |
MLS: | 2311227 |
Year Built: | 1700 |
Square Feet: | 4,484 |
Acres: | 14.400 |
Lot Square Feet: | 14.400 acres |
Bedrooms: | 5 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
appliances: | Cooktop, Dryer, Dishwasher, Electric Water Heater, Gas Cooking, Disposal, Oven, Range, Refrigerator, Washer |
architecturalstyle: | Colonial |
associationfee: | 1000 |
associationfeefrequency: | Annually |
associationfeeincludes: | Road Maintenance, Snow Removal |
associationyn: | yes |
attachedgarageyn: | no |
basement: | Crawl Space |
bathroomstotalinteger: | 6 |
buildingareasource: | Public Records |
buyeragencycompensation: | 3.00 |
clip: | 4784821405 |
communityfeatures: | Bulkhead |
constructionmaterials: | Brick, Frame, Plaster, Wood Siding |
cooling: | Heat Pump, Wall Unit(s), Zoned |
coolingyn: | yes |
daysOnMarketReplication: | 8 |
daysOnMarketReplicationDate: | 2023-05-19T00:00:00+00:00 |
dualvariablecompensationyn: | no |
elementaryschool: | Mathews |
exteriorfeatures: | Boat Lift, Dock, Out Building(s) |
fencing: | Decorative, Partial, Wood, Cross Fenced |
fireplacefeatures: | Gas, Masonry, Wood Burning |
fireplacestotal: | 6 |
fireplaceyn: | yes |
flooring: | Tile, Wood |
frontagelength: | 600.0000 |
garagespaces: | 3 |
garageyn: | yes |
heating: | Baseboard, Electric, Hot Water, Oil, Radiant |
heatingyn: | yes |
highschool: | Mathews |
horseamenities: | Horses Allowed |
humanModifiedYN: | 1 |
interiorfeatures: | Beamed Ceilings, Bookcases, Built-in Features, Bedroom on Main Level, Breakfast Area, Separate/Formal Dining Room, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, High Speed Internet, Bath in Primary Bedroom, Wired for Data |
irrigationsource: | Creek/Stream |
levels: | Three Or More |
livingareasource: | Public Records |
lotfeatures: | Cleared, Landscaped, Level, Pasture, Waterfront |
lotsizedimensions: | See Plat |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
newconstructionyn: | no |
otherstructures: | Smoke House, Barn(s), Garage(s), Garage Apartment, Guest House, Outbuilding, Stable(s), Storage, Utility Building(s) |
ownership: | Individuals |
parkingfeatures: | Circular Driveway, Detached, Finished Garage, Garage, Heated Garage, Two Spaces |
patioandporchfeatures: | Front Porch, Glass Enclosed, Side Porch |
permission: | IDX |
poolfeatures: | None |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Wood |
roomstotal: | 14 |
sewer: | Septic Tank |
stories: | 3 |
taxannualamount: | 8960 |
taxassessedvalue: | 1797200 |
taxlot: | B |
taxyear: | 2017 |
waterbodyname: | Stutts Creek |
waterfrontfeatures: | Creek, Navigable Water, Boat Ramp/Lift Access, Waterfront |
waterfrontyn: | yes |
watersource: | Well |
yearbuiltdetails: | Approximate |
customPropertyHumanModifiedYN: | yes |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyMembershipRequiredYN: | yes |
customPropertyOriginatingSystemKey: | 79701952 |
propertyRoomsRoomDescription: | Wide Heartpine Floors, BEAMS, HeartPine Floors, Built ins, FP, Heart Pine Floors, OnSuite BA, HeartPine, Fireplace, OnSuite Bath, Keeping Room, Parlor, FP, French Doors, HeartPine, Jefferson Windows, Panels, Fireplac, StainlessApplia,HeartPine,Granite, Built in Bookshelves, Desk, Custom, Near Kitchen, Nice Size, Very Large Bedroom, Water Views, French Doors, Brick Floors, Terrace, W/Fireplace, Chandelier, Wood Floor, Expansive Foyer- Heart Pine Floors, , , , Tub & Shower, Tub & Shower, Tub & Shower |
propertyRoomsRoomDimensions: | , 13.9 x 13.7, 19.3 x 13.3, 14.0 x 16.2, , 18.5 x 15.0, 17.0 x 26.0, 19.3 x 18.4, 19.0 x 9.5, 7.5 x 7.0, 21.8 x 17.0, 19.0 x 33.5, 14.0 x 20.0, 27.0 x 7.9, , , , , , |
propertyRoomsRoomKey: | 1044272739, 1044272738, 1044272737, 1044272736, 1044272735, 1044272734, 1044272733, 1044272732, 1044272731, 1044272730, 1044272729, 1044272728, 1044272727, 1043765320, 1043742744, 1043742743, 1043742706, 1043742705, 1043742704, 1043742703 |
propertyRoomsRoomLength: | 0, 13.9, 19.3, 14, 0, 18.5, 17, 19.3, 19, 7.5, 21.8, 19, 14, 27, , , , , , |
propertyRoomsRoomLevel: | Third, Second, Second, Second, First, First, First, First, First, First, First, First, First, First, , , First, Third, Second, First |
propertyRoomsRoomType: | Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Sitting Room, Living Room, Great Room, Kitchen, Office, Laundry, Primary Bedroom, Florida Room, Dining Room, Foyer, Full Bath, Full Bath, Half Bath, Full Bath, Full Bath, Full Bath |
propertyRoomsRoomWidth: | 0, 13.7, 13.3, 16.2, 0, 15, 26, 18.4, 9.5, 7, 17, 33.5, 20, 7.9, , , , , , |
Please sign up for a Listing Manager account below to inquire about this listing