Pending
GREAT PARCEL NEAR MARINAS. NO FLOOD ZONE! SOIL WORK ON FILE FOR A 4 BEDROOM ALTERNATIVE SEPTIC SYSTEM.
WONDERFUL OPPORTUNITY TO BUILD YOUR DREAM HOME. 15 MINUTES FROM TOWN.
Price: | $50,000 |
Address: | 00 Circle Drive |
City: | Port Haywood |
County: | Mathews |
State: | Virginia |
Zip Code: | 23138 |
Subdivision: | None |
MLS: | 2431125 |
Acres: | 4.145 |
Lot Square Feet: | 4.145 acres |
sewer: | None |
taxLot: | 62 |
fencing: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2024 |
mlsStatus: | Pending |
ownership: | Individuals |
utilities: | Natural Gas Not Available, Electricity Available, Sewer Not Available |
basementYN: | no |
cityRegion: | SHADOW |
directions: | FROM MATHEWS FOLLOW NEW POINT COMFORT HIGHWAY TO R ON CIRCLE DRIVE. GO APP 1/2 MILE PROPERTY ON RIGHT . SEE SIGN |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Susan |
lotSizeArea: | 4.145 |
possibleUse: | Single Family |
waterSource: | Well Needed |
daysOnMarket: | 32 |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668649 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 41-A-62 |
waterfrontYN: | no |
buyerAgentKey: | 22611991 |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
buyerOfficeKey: | 2908075 |
buyerOfficeUrl: | www.century21nachman.com |
documentsCount: | 1 |
listAgentEmail: | [email protected] |
sourceSystemId: | TRESTLE |
buyerAgentEmail: | [email protected] |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
otherStructures: | None |
sourceSystemKey: | 1097236715 |
taxAnnualAmount: | 92.96 |
buyerOfficeEmail: | [email protected] |
elementarySchool: | Mathews |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2025-01-03T00:00:00+00:00 |
taxAssessedValue: | 16600 |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1097236715 |
lotSizeDimensions: | 4.14 |
onMarketTimestamp: | 2024-12-03T19:35:50+00:00 |
originalListPrice: | 50000 |
zoningDescription: | RES |
buyerAgentLastName: | Ashberry |
documentsAvailable: | Plat |
listAgentFirstName: | Barry |
buyerAgentFirstName: | Jillian |
listAgentKeyNumeric: | 6668649 |
listAgentMiddleName: | L. |
listingContractDate: | 2024-12-03T00:00:00+00:00 |
taxLegalDescription: | DB 258-128 PL-DB 171-391 |
universalPropertyId: | US-51115-N-41A62-R-N |
buyerAgentKeyNumeric: | 22611991 |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2025-01-03T19:48:07+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 92361219 |
buyerOfficeKeyNumeric: | 2908075 |
listAgentStateLicense: | 0225059772 |
originatingSystemName: | CVR |
buyerAgentStateLicense: | 0225267865 |
originalEntryTimestamp: | 2024-12-03T19:35:50+00:00 |
daysOnMarketReplication: | 32 |
contractStatusChangeDate: | 2025-01-03T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-12-04T13:30:25+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | yes |
propertySubTypeAdditional: | Residential, Unimproved Land |
daysOnMarketReplicationDate: | 2025-01-04T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing