Active
Fantastic Opportunity to move or start your business in Downtown Mathews County. Spacious 2160 Sq Ft building boasts modern recently upgraded offices and full bath. Building has its own well and also has cool HVAC system. The building is hooked to county Sewar. Large Warehouse Storage, Large Bay to work on Vehicles, workshop etc. Loading Dock. Large Parking area. Was once also used as Dance Studio. Nearby and adjacent to Mathews County Library and Bookstore and Mathews Visitors Center. Call for a private appointment today! Shown By Appointment Only.
Price: | $299,900 |
Address: | 75 Maple Avenue |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
MLS: | 2417328 |
Year Built: | 1970 |
Square Feet: | 2,160 |
clip: | 3750848448 |
roof: | Composition |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 1 Acre |
cooling: | Central Air |
fencing: | None |
heating: | Electric, Heat Pump |
listAor: | Chesapeake Bay Area MLS |
stories: | 2 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Owner-User |
basementYN: | no |
directions: | Mathews Main Street head south, turn L on Maple Avenue next to Visitors Center (Sibley's country Store) 1/4mile down rd on L see sign |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Mathews |
roomsTotal: | 7 |
topography: | Level |
lotFeatures: | Level |
possibleUse: | Manufacturing, Office, Warehouse |
waterSource: | Well |
businessType: | Parking |
daysOnMarket: | 214 |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668107 |
listAgentUrl: | www.MorganandEdwardsRealEstate.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | Tax Map #26A322-8,9,10,11,12,13 |
parkingTotal: | 50 |
storiesTotal: | 2 |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
coListAgentAor: | Chesapeake Bay Area MLS |
coListAgentKey: | 6668242 |
documentsCount: | 1 |
listAgentEmail: | [email protected] |
listingService: | Full Service |
sourceSystemId: | TRESTLE |
coListOfficeAor: | Chesapeake Bay Area MLS |
coListOfficeKey: | 1669277 |
coListOfficeUrl: | www.MorganandEdwardsRealEstate.com |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
sourceSystemKey: | 1077049906 |
buildingFeatures: | No Elevators, Single-Tenant |
coListAgentEmail: | [email protected] |
listingAgreement: | Exclusive Agency |
yearBuiltDetails: | Actual |
coListOfficeEmail: | [email protected] |
leaseConsideredYN: | no |
listAgentLastName: | Morgan |
listingKeyNumeric: | 1077049906 |
onMarketTimestamp: | 2024-07-02T23:59:06+00:00 |
originalListPrice: | 295000 |
previousListPrice: | 295000 |
propertyCondition: | Very Good Condition |
zoningDescription: | Commercial |
listAgentFirstName: | Deborah |
roadResponsibility: | Public Maintained Road |
coListAgentLastName: | Edwards |
listAgentKeyNumeric: | 6668107 |
listAgentMiddleName: | A |
listingContractDate: | 2024-07-02T00:00:00+00:00 |
taxLegalDescription: | Tax Map #26A322-8,9,10,11,12,13 Instrument #15-00002324, Deed Book #23-456 6 Parcels |
universalPropertyId: | US-51115-N-Tax Map #26A3228,9,10,11,12,13-R-N |
coListAgentFirstName: | Renee |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2025-01-31T16:25:47+00:00 |
originatingSystemKey: | 81459570 |
coListAgentKeyNumeric: | 6668242 |
coListAgentMiddleName: | Ashberry |
constructionMaterials: | Block |
listAgentStateLicense: | 0225031016 |
originatingSystemName: | CVR |
coListOfficeKeyNumeric: | 1669277 |
originalEntryTimestamp: | 2024-07-02T23:59:06+00:00 |
coListAgentStateLicense: | 0225045109 |
daysOnMarketReplication: | 214 |
contractStatusChangeDate: | 2024-07-02T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-07-12T11:15:33+00:00 |
originatingSystemSubName: | CVR_CB |
daysOnMarketReplicationDate: | 2025-01-31T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing