Active
2.86 Acres – Wooded Within minutes to public beach on Piankatank River and few miles to public boat landing on Old Matthews Lane and several Marina’s near by. This parcel has a Septic certificate letter (2008- buyer to update) for 4 bedroom home. An Additional 1 acre parcel next door for sale also. Come build your dream home! No turn around at end of the road – its private – you will need to back out of the lane.
Price: | $64,000 |
Address: | Lot 6 Hallieford Road |
City: | Cobbs Creek |
County: | Mathews |
State: | Virginia |
Zip Code: | 23035 |
Subdivision: | None |
MLS: | 2430198 |
Acres: | 2.86 |
Lot Square Feet: | 2.86 acres |
clip: | 6620523245 |
sewer: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2023 |
electric: | None |
mlsStatus: | Active |
ownership: | Individuals |
utilities: | Natural Gas Not Available, Phone Not Available, Sewer Not Available |
basementYN: | no |
cityRegion: | None |
directions: | From Gloucester Rt. 14 -left on Rt. 3 - R 198- to Hallieford Rd. turn left @ private lane just before house # 459 private RD. pass house #445 NO TURN AROUND AT END- PRIVATE PROPERTY MUST BACK OUT OF THE LANE |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
possession: | Close Of Escrow |
postalCity: | Cobbs Creek |
woodedArea: | 2.86 |
disclosures: | Sellers Disclosure Not Available |
lotFeatures: | Wooded |
lotSizeArea: | 2.86 |
possibleUse: | Single Family |
waterSource: | None |
listAgentAor: | Chesapeake Bay Area MLS |
listAgentKey: | 6668242 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 5- A-70 A |
waterfrontYN: | no |
listOfficeAor: | Chesapeake Bay Area MLS |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
documentsCount: | 3 |
listAgentEmail: | [email protected] |
sourceSystemId: | TRESTLE |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
roadSurfaceType: | Paved |
sourceSystemKey: | 1095512851 |
taxAnnualAmount: | 220 |
elementarySchool: | Mathews |
listingAgreement: | Exclusive Right To Sell |
roadFrontageType: | Private Road |
taxAssessedValue: | 34300 |
listAgentLastName: | Edwards |
listingKeyNumeric: | 1095512851 |
lotSizeDimensions: | 2.86 |
onMarketTimestamp: | 2024-11-20T09:41:51+00:00 |
originalListPrice: | 64000 |
zoningDescription: | Residential |
documentsAvailable: | Plat |
listAgentFirstName: | Renee |
waterfrontFeatures: | Water Access |
listAgentKeyNumeric: | 6668242 |
listAgentMiddleName: | Ashberry |
listingContractDate: | 2024-11-20T00:00:00+00:00 |
taxLegalDescription: | Tax map # 5 A 70A PB 1-32-313 & 314 |
universalPropertyId: | US-51115-N-5 A70 A-R-N |
electricOnPropertyYN: | no |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2024-11-20T09:41:51+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 92259156 |
listAgentStateLicense: | 0225045109 |
originatingSystemName: | CVR |
originalEntryTimestamp: | 2024-11-20T09:41:51+00:00 |
contractStatusChangeDate: | 2024-11-20T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-11-20T09:40:12+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | no |
propertySubTypeAdditional: | Residential, Unimproved Land |
daysOnMarketReplicationDate: | 2024-11-20T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing