
1 Acre wooded parcel. Within minutes to public beach fronting Piankatank River, Septic Certification letter dated 2008 for a 4 bedroom home (purchaser to update to a permit) Public boat landing in Hallieford off Old Mathews Lane and several Marina’s near by. Please contact agent for showing – no turn around at end of the lane
Price: | $35,000 |
Address: | Lot 7 Hallieford Road |
City: | Cobbs Creek |
County: | Mathews |
State: | Virginia |
Zip Code: | 23035 |
Subdivision: | None |
MLS: | 2430199 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
clip: | 6621806541 |
sewer: | None |
listAor: | Chesapeake Bay Area MLS |
taxYear: | 2023 |
electric: | None |
mlsStatus: | Active |
ownership: | Individuals |
utilities: | Natural Gas Not Available, Phone Not Available, Sewer Not Available |
basementYN: | no |
cityRegion: | None |
directions: | Goucester-L @ Rt. 3 - R @ RT 198 -4.5 miles L Hallieford Rd, left @ private road just before house #459 and after #445 NO turn around at the end - DO NOT go into last home driveway.. you will need to back out lane |
highSchool: | Mathews |
permission: | Down Payment Resource No, IDX |
postalCity: | Cobbs Creek |
woodedArea: | 1 |
disclosures: | Sellers Disclosure Not Available |
lotFeatures: | Wooded |
lotSizeArea: | 1 |
possibleUse: | Single Family |
waterSource: | None |
listAgentKey: | 6668242 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 114 - Mathews |
parcelNumber: | 5- A-70 B |
waterfrontYN: | no |
listOfficeKey: | 1669277 |
listOfficeUrl: | www.MorganandEdwardsRealEstate.com |
ownershipType: | Sole Proprietor |
documentsCount: | 3 |
listAgentEmail: | [email protected] |
sourceSystemId: | TRESTLE |
humanModifiedYN: | yes |
listOfficeEmail: | [email protected] |
roadSurfaceType: | Paved |
sourceSystemKey: | 1095513100 |
taxAnnualAmount: | 64 |
elementarySchool: | Mathews |
listingAgreement: | Exclusive Right To Sell |
roadFrontageType: | Private Road |
taxAssessedValue: | 10000 |
listAgentLastName: | Edwards |
listingKeyNumeric: | 1095513100 |
lotSizeDimensions: | 1.00 |
onMarketTimestamp: | 2024-11-20T09:49:29+00:00 |
originalListPrice: | 35000 |
zoningDescription: | Residential |
documentsAvailable: | Plat |
listAgentFirstName: | Renee |
waterfrontFeatures: | Water Access |
listAgentKeyNumeric: | 6668242 |
listAgentMiddleName: | Ashberry |
listingContractDate: | 2024-11-20T00:00:00+00:00 |
taxLegalDescription: | Tax Map # 5 A 70B Inst # 07-1917 |
universalPropertyId: | US-51115-N-5 A70 B-R-N |
electricOnPropertyYN: | no |
listOfficeKeyNumeric: | 1669277 |
majorChangeTimestamp: | 2024-11-20T09:49:29+00:00 |
middleOrJuniorSchool: | Thomas Hunter |
originatingSystemKey: | 92259367 |
listAgentStateLicense: | 0225045109 |
originatingSystemName: | CVR |
originalEntryTimestamp: | 2024-11-20T09:49:29+00:00 |
contractStatusChangeDate: | 2024-11-20T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-11-20T09:48:16+00:00 |
originatingSystemSubName: | CVR_CB |
internetConsumerCommentYN: | no |
propertySubTypeAdditional: | Residential, Unimproved Land |
daysOnMarketReplicationDate: | 2024-11-20T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
internetAutomatedValuationDisplayYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing