
IN TOWN OF MATHEWS. THIS PROPERTY CAN ONLY BE SOLD IN CONJUNCTION WITH PARCELS 26 A 213 AND 26 A 2A 59
PURCHASER TO PAY FOR ANY SURVEYS OR STUDIES
Price: | $150,000 |
Address: | 00 BUCKLEY HALL Road |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2225539 |
Acres: | 1.520 |
Lot Square Feet: | 1.520 acres |
associationyn: | no |
buyeragencycompensation: | 3.00 |
daysOnMarketReplication: | 225 |
daysOnMarketReplicationDate: | 2023-04-25T00:00:00+00:00 |
disclosures: | Owner Is Listing Agent |
dualvariablecompensationyn: | yes |
elementaryschool: | Mathews |
highschool: | Mathews |
humanModifiedYN: | 1 |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
ownership: | Individuals |
permission: | IDX |
possession: | Close Of Escrow |
possibleuse: | Recreational, Timber |
propertySubTypeAdditional: | Residential, Unimproved Land |
sewer: | None |
taxannualamount: | 87 |
taxassessedvalue: | 13600 |
taxyear: | 2017 |
utilities: | Electricity Available, Sewer Not Available |
waterfrontyn: | no |
watersource: | None |
customPropertyDevelopmentName: | MATHEWS |
customPropertyHumanModifiedYN: | 1 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 78852566 |
Please sign up for a Listing Manager account below to inquire about this listing