
WATERFRONT ON HORN HARBOR. QUICK ACCESS TO CHESAPEAKE BAY.
Price: | $225,000 |
Address: | 0 Horn Harbor Avenue |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2226046 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
associationyn: | no |
buyeragencycompensation: | 3.00 |
daysOnMarketReplication: | 163 |
daysOnMarketReplicationDate: | 2023-03-15T00:00:00+00:00 |
disclosures: | Owner Is Listing Agent |
dualvariablecompensationyn: | yes |
elementaryschool: | Mathews |
fencing: | None |
highschool: | Mathews |
humanModifiedYN: | 1 |
lotfeatures: | Waterfront |
lotsizedimensions: | 2AC |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
ownership: | Individuals |
permission: | IDX |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Residential, Unimproved Land |
sewer: | None |
taxannualamount: | 916 |
taxassessedvalue: | 142000 |
taxlot: | 42 |
taxyear: | 2021 |
utilities: | Electricity Available, Sewer Not Available |
waterbodyname: | HORN HARBOR |
waterfrontfeatures: | Harbor, Waterfront |
waterfrontyn: | yes |
watersource: | Well Needed |
customPropertyDevelopmentName: | New Point |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 78878067 |
Please sign up for a Listing Manager account below to inquire about this listing