Active
IN CENTRAL MATHEWS. 2 OTHER PARCELS AVAILABLE. 1.52 AC MLS# 2225539, 34.5 AC MLS# 2225520. POSSIBLE DEVELOPMENT
PURCHASER TO PAY FOR ANY SURVEYS OR STUDIES
Price: | $250,000 |
Address: | 000 Buckley Hall Road |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2225542 |
Acres: | 50.56 |
Lot Square Feet: | 50.56 acres |
sewer: | None |
taxYear: | 2017 |
electric: | None |
mlsStatus: | Active |
ownership: | Individuals |
utilities: | Sewer Not Available |
basementYN: | no |
cityRegion: | MATHEWS |
highSchool: | Mathews |
possession: | Close Of Escrow |
postalCity: | Mathews |
disclosures: | Owner Is Listing Agent |
lotFeatures: | Additional Land Available |
lotSizeArea: | 50.56 |
possibleUse: | Hunting, Subdivision, Timber |
waterSource: | None |
mlsAreaMajor: | 114 - Mathews |
waterfrontYN: | no |
associationYN: | no |
ownershipType: | Sole Proprietor |
humanModifiedYN: | yes |
taxAnnualAmount: | 872 |
elementarySchool: | Mathews |
taxAssessedValue: | 136400 |
zoningDescription: | RURAL |
electricOnPropertyYN: | no |
middleOrJuniorSchool: | Thomas Hunter |
buyerAgencyCompensation: | 3.00 |
propertySubTypeAdditional: | Residential, Unimproved Land |
dualVariableCompensationYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing