
IN CENTRAL MATHEWS. 2 OTHER PARCELS AVAILABLE. 1.52 AC MLS# 2225539, 34.5 AC MLS# 2225520. POSSIBLE DEVELOPMENT
PURCHASER TO PAY FOR ANY SURVEYS OR STUDIES
Price: | $250,000 |
Address: | 000 Buckley Hall Road |
City: | Mathews |
County: | Mathews |
State: | Virginia |
Zip Code: | 23109 |
Subdivision: | None |
MLS: | 2225542 |
Acres: | 50.560 |
Lot Square Feet: | 50.560 acres |
associationyn: | no |
buyeragencycompensation: | 3.00 |
daysOnMarketReplication: | 225 |
daysOnMarketReplicationDate: | 2023-04-25T00:00:00+00:00 |
disclosures: | Owner Is Listing Agent |
dualvariablecompensationyn: | yes |
electric: | None |
electriconpropertyyn: | no |
elementaryschool: | Mathews |
highschool: | Mathews |
humanModifiedYN: | 1 |
lotfeatures: | Additional Land Available |
middleorjuniorschool: | Thomas Hunter |
mlsareamajor: | 114 - Mathews |
ownership: | Individuals |
permission: | IDX |
possession: | Close Of Escrow |
possibleuse: | Hunting, Subdevelopment, Timber |
propertySubTypeAdditional: | Residential, Unimproved Land |
sewer: | None |
taxannualamount: | 872 |
taxassessedvalue: | 136400 |
taxyear: | 2017 |
utilities: | Sewer Not Available |
waterfrontyn: | no |
watersource: | None |
customPropertyDevelopmentName: | MATHEWS |
customPropertyHumanModifiedYN: | 1 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 78852842 |
Please sign up for a Listing Manager account below to inquire about this listing